PG

Trae Young
Starter
$49,500,000

D’Angelo Russell
Bench Rotation
$5,969,250

Bub Carrington
Bench Depth
$4,900,560

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
15
Positions
5
Active Salary
$167,550,932
| C | $58,456,566 | $62,786,682 Player Option | $66,900,000 UFA | Cap Hold | -- | -- | ||
| PG | $49,500,000 Club Option | $51,975,000 | $54,450,000 | $56,925,000 | -- | ||
| PF | $12,370,680 | $15,611,798 | $39,000,000 RFA | Cap Hold | -- | -- | ||
| SF | $9,240,012 Club Option | $27,700,000 RFA | Cap Hold | $27,700,000 RFA | Cap Hold | -- | -- | ||
| SG | $8,649,600 | $9,061,680 | $11,490,211 | $34,500,000 RFA | Cap Hold | -- | ||
| SG | $6,000,000 | $6,000,000 Club Option | $11,400,000 UFA | Cap Hold | -- | -- | ||
| PG | $5,969,250 | -- | -- | -- | -- | ||
| PG | $4,900,560 | $7,257,730 | $21,800,000 RFA | Cap Hold | -- | -- | ||
| SF | $3,688,320 | $3,864,000 | $6,155,352 | $18,500,000 RFA | Cap Hold | -- | ||
| SG | $3,108,000 | $5,435,892 | $16,300,000 RFA | Cap Hold | -- | -- | ||
| C | $3,000,000 | $3,000,000 | $2,700,000 UFA | Cap Hold | -- | -- | ||
| SF | $2,667,944 | $3,005,085 | $2,800,000 UFA | Cap Hold | -- | -- | ||
| PF | -- | $2,300,000 RFA | Cap Hold | -- | -- | -- | ||
| SF | -- | $2,300,000 RFA | Cap Hold | -- | -- | -- | ||
| SG | -- | $2,903,738 RFA | Cap Hold | -- | -- | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Ian Mahinmi | $23,200,000 | $23,200,000 | $23,200,000 | $23,200,000 | |
| Kendrick Nunn | $6,800,000 | $6,800,000 | $6,800,000 | $6,800,000 | |
| Tomas Satoransky | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Shabazz Napier | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Anthony Gill | $2,500,000 | $2,500,000 | $2,700,000 | $2,800,000 | |
| Ty Lawson | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Ramon Sessions | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Bilal Coulibaly | $27,700,000 | $27,700,000 | |||
| Jamir Watkins | $2,903,738 | ||||
| Leaky Black | $2,300,000 | ||||
| Julian Reese | $2,300,000 | ||||
| D'Angelo Russell | $7,800,000 | ||||
| Sharife Cooper | $2,200,000 | $0 | |||
| Johnathan Williams | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Cassius Winston | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| JT Thor | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| AJ Dybantsa | $14,800,000 | ||||
| Trae Young | $48,709,374 | ||||
| Anthony Davis | $66,900,000 | ||||
| Alex Sarr | $39,000,000 | ||||
| Cam Whitmore | $16,400,000 | ||||
| Jaden Hardy | $11,400,000 | ||||
| Justin Champagnie | $2,800,000 | ||||
| Bub Carrington | $21,800,000 | ||||
| Kyshawn George | $16,300,000 | ||||
| Tristan Vukcevic | $2,700,000 | ||||
| Tre Johnson | $34,500,000 | ||||
| Will Riley | $18,500,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $167,550,932 | $167,997,867 | $72,095,563 | $56,925,000 | $0 |
| Cap Holds | $114,809,374 | $92,803,738 | $255,700,000 | $104,500,000 | $0 |
| Total Cap Allocations | $282,360,306 | $260,801,605 | $327,795,563 | $161,425,000 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-2,550,932 | $-87,551,605 | $-145,882,563 | $30,741,000 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $167,550,932 | $167,997,867 | $72,095,563 | $56,925,000 | $0 |
| Grtd. Total Roster | $167,550,932 | $167,997,867 | $72,095,563 | $56,925,000 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $33,449,068 | $42,501,133 | $148,929,437 | $176,557,000 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $167,550,932 | $167,997,867 | $72,095,563 | $56,925,000 | $0 |
| 1st Apron Space | $41,449,068 | $51,452,133 | $158,327,437 | $186,520,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $167,550,932 | $167,997,867 | $72,095,563 | $56,925,000 | $0 |
| 2nd Apron Space | $54,449,068 | $65,102,133 | $172,659,437 | $201,280,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $167,550,932 | $167,997,867 | $72,095,563 | $56,925,000 | $0 |
| Tax Space | $33,449,068 | $42,501,133 | $148,929,437 | $176,557,000 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Trae Young
Starter
$49,500,000

D’Angelo Russell
Bench Rotation
$5,969,250

Bub Carrington
Bench Depth
$4,900,560

Tre Johnson
Starter
$8,649,600

Kyshawn George
Bench Rotation
$3,108,000

Jaden Hardy
Bench Depth
$6,000,000

Jamir Watkins
Bench Depth
--

Bilal Coulibaly
Starter
$9,240,012

Justin Champagnie
Bench Rotation
$2,667,944

Will Riley
Bench Depth
$3,688,320

Leaky Black
Bench Depth
$0

Alex Sarr
Starter
$12,370,680

Julian Reese
Bench Depth
$0

Anthony Davis
Starter
$58,456,566

Tristan Vukcevic
Bench Rotation
$3,000,000