Utah Jazz
| C | 22 | $4,878,938 Club Option | -- | -- | $2,831,160 | -- | |
| PG | 20 | $4,278,960 Club Option | $6,563,925 Club Option | -- | $3,889,800 | -- | |
| C | 35 | $4,150,000 | $7,900,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 20 | $2,693,760 Club Option | $4,862,237 Club Option | -- | $2,448,600 | -- | |
| PG | 21 | -- | -- | -- | -- | -- | |
| PG | 22 | -- | -- | -- | -- | -- | |
| PG | 25 | -- | -- | -- | -- | -- | |
| PG | 26 | -- | -- | -- | -- | -- | |
| SG | 19 | -- | -- | -- | -- | -- | |
| SG | 21 | -- | -- | -- | -- | -- | |
| SG | 26 | -- | -- | -- | -- | -- | |
| PF | 22 | -- | -- | -- | -- | -- | |
| PF | 24 | -- | -- | -- | -- | -- | |
| SG | 27 | -- | -- | -- | -- | -- | |
| SF | 26 | -- | -- | -- | $17,259,999 | -- | |
| C | 29 | -- | -- | -- | -- | -- | |
| SG | 26 | -- | -- | -- | -- | -- | |
| PF | 24 | -- | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Kevin Love | $7,900,000 | ||||
| Sviatoslav Mykhailiuk | |||||
| Oscar Tshiebwe |
Salary Summary
View yearly financial information for Utah Jazz (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $16,001,658 | $11,426,162 | $0 | $26,429,559 | $0 |
| Cap Holds | $0 | $7,900,000 | $0 | $0 | $0 |
| Total Cap Allocations | $16,001,658 | $19,326,162 | $0 | $26,429,559 | $0 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $138,645,342 | $146,673,838 | $174,300,000 | $156,585,441 | $192,166,000 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $16,001,658 | $11,426,162 | $0 | $26,429,559 | $0 |
| Grtd. Total Roster | $16,001,658 | $11,426,162 | $0 | $26,429,559 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $171,893,342 | $190,263,838 | $211,775,000 | $195,933,441 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $16,001,658 | $11,426,162 | $0 | $26,429,559 | $0 |
| 1st Apron Space | $179,943,342 | $199,263,838 | $220,812,000 | $205,421,441 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $16,001,658 | $11,426,162 | $0 | $26,429,559 | $0 |
| 2nd Apron Space | $191,822,342 | $212,263,838 | $234,200,000 | $219,479,441 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $16,001,658 | $11,426,162 | $0 | $26,429,559 | $0 |
| Tax Space | $171,893,342 | $190,263,838 | $211,775,000 | $195,933,441 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Keyonte GeorgeStarter$4,278,960

- Isaiah CollierBench Rotation--

- Andersson GarciaBench Depth--

- Bez MbengBench Depth--

- Elijah HarklessBench Depth--

SG
- Ace BaileyStarter--

- John KoncharBench Rotation--

- Blake HinsonBench Depth--

- Cody WilliamsBench Depth--

- Sviatoslav MykhailiukBench Depth--

SF
- Lauri MarkkanenStarter--

- Brice SensabaughBench Rotation$2,693,760

PF
- Jaren Jackson Jr.Starter--

- Kyle FilipowskiBench Rotation--

- Oscar TshiebweBench Depth--

C
- Walker KesslerStarter$4,878,938

- Jusuf NurkicBench Rotation--

- Kevin LoveBench Depth$4,150,000

