Utah Jazz
John Collins | PF | 26 | $26,580,000 Player Option | -- | -- | $25,340,000 | -- |
---|---|---|---|---|---|---|---|
Collin Sexton | SG | 25 | $18,975,000 | -- | -- | $17,325,000 | -- |
Jordan Clarkson | SG | 31 | $14,285,714 | -- | -- | $23,487,629 | -- |
Taylor Hendricks | PF | 20 | $6,127,080 Club Option | $7,805,900 Club Option | -- | $5,569,920 | -- |
Walker Kessler | C | 22 | $4,878,938 Club Option | -- | -- | $2,831,160 | -- |
Keyonte George | SG | 20 | $4,278,960 Club Option | $6,563,925 Club Option | -- | $3,889,800 | -- |
Brice Sensabaugh | PF | 20 | $2,693,760 Club Option | $4,862,237 Club Option | -- | $2,448,600 | -- |
Kris Dunn | SG | 29 | -- | -- | -- | $2,586,665 | -- |
Johnny Juzang | SG | 22 | -- | -- | -- | -- | -- |
Kira Lewis Jr. | SG | 22 | -- | -- | -- | $5,722,116 | -- |
Lauri Markkanen | PF | 26 | -- | -- | -- | $17,259,999 | -- |
Kenneth Lofton Jr. | PF | 21 | -- | -- | -- | $1,719,864 | -- |
Otto Porter Jr. | PF | 30 | -- | -- | -- | $6,300,000 | -- |
Micah Potter | C | 25 | -- | -- | -- | -- | -- |
Jason Preston | SG | 24 | -- | -- | -- | -- | -- |
Luka Samanic | PF | 24 | -- | -- | -- | $2,066,585 | -- |
Omer Yurtseven | C | 25 | -- | -- | -- | $2,800,000 | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Svi Mykhailiuk | $2,100,000 |
Salary Summary
View yearly financial information for Utah Jazz
Cap Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Inclusive Total | $0 | $97,084,920 | $77,819,452 | $19,232,062 |
Salary Cap | $130,493,068 | $150,155,821 | $114,727,263 | $136,268,278 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,571,480 | $2,693,760 | $4,862,237 |
Grtd. Total | $142,399,588 | $146,674,189 | $108,344,268 | $123,629,947 |
Grtd. Total Roster | $128,647,474 | $94,997,401 | $77,819,452 | $19,232,062 |
Tax Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Tax Line | $34,800,932 | $76,317,599 | $110,627,548 | $188,059,938 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2025-26 salaries
PG
- N/A possibly due to player injury
SG
- Jordan Clarkson$14,092,577
- Kris Dunn$2,586,665
- Keyonte George$4,278,960
- Johnny Juzang--
- Kira Lewis Jr.$5,722,116
- Jason Preston--
- Collin Sexton$18,150,000
SF
- N/A possibly due to player injury
PF
- John Collins$26,580,000
- Taylor Hendricks$6,127,080
- Lauri Markkanen$18,044,544
- Kenneth Lofton Jr.$1,719,864
- Otto Porter Jr.$6,300,000
- Svi Mykhailiuk$2,100,000
- Luka Samanic$2,066,585
- Brice Sensabaugh$2,448,600
C
- Walker Kessler$4,878,938
- Micah Potter--
- Omer Yurtseven$2,660,000