Utah Jazz
| PF | 26 | $26,580,000 | $26,580,000 Player Option | -- | -- | $25,340,000 | |
| SG | 25 | $18,150,000 | $18,975,000 | -- | -- | $17,325,000 | |
| PF | 26 | $18,044,544 | -- | -- | -- | $17,259,999 | |
| SG | 31 | $14,092,577 | $14,285,714 | -- | -- | $23,487,629 | |
| PF | 20 | $5,848,680 | $6,127,080 Club Option | $7,805,900 Club Option | -- | $5,569,920 | |
| SG | 20 | $4,084,200 | $4,278,960 Club Option | $6,563,925 Club Option | -- | $3,889,800 | |
| C | 22 | $2,965,920 | $4,878,938 Club Option | -- | -- | $2,831,160 | |
| C | 25 | $2,660,000 Club Option | -- | -- | -- | $2,800,000 | |
| PF | 20 | $2,571,480 | $2,693,760 Club Option | $4,862,237 Club Option | -- | $2,448,600 | |
| SG | 22 | -- | -- | -- | -- | -- | |
| SG | 22 | -- | -- | -- | -- | $5,722,116 | |
| PF | 30 | -- | -- | -- | -- | $6,300,000 | |
| C | 25 | -- | -- | -- | -- | -- | |
| SG | 24 | -- | -- | -- | -- | -- | |
| PF | 24 | -- | -- | -- | -- | $2,066,585 |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|
| Svi Mykhailiuk | $2,100,000 |
Salary Summary
View yearly financial information for Utah Jazz (2024/25 and beyond)
| Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
|---|---|---|---|---|
| Inclusive Total | $154,314,022 | $174,119,756 | $211,049,763 | |
| Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
| Max Cap Room | $-13,726,022 | $-19,652,756 | $-40,937,763 | |
| Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
| Grtd. Total | $146,674,189 | $108,344,268 | $123,629,947 | |
| Grtd. Total Roster | $94,997,401 | $77,819,452 | $19,232,062 |
| Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
|---|---|---|---|---|
| Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
| Max Tax Room | $16,499,978 | $13,775,244 | $-4,363,763 |
Depth Chart
View player positions and 2024/25 salaries
PG
- N/A possibly due to player injury
SG
- Jordan Clarkson$14,092,577

- Keyonte George$4,278,960

- Johnny Juzang--

- Kira Lewis Jr.$5,722,116

- Jason Preston--

- Collin Sexton$18,150,000

SF
- N/A possibly due to player injury
PF
- John Collins$26,580,000

- Taylor Hendricks$6,127,080

- Lauri Markkanen$18,044,544

- Otto Porter Jr.$6,300,000

- Svi Mykhailiuk$2,100,000

- Luka Samanic$2,066,585

- Brice Sensabaugh$2,448,600

C
- Walker Kessler$4,878,938

- Micah Potter--

- Omer Yurtseven$2,660,000

