San Antonio Spurs
Devin Vassell | SG | 23 | $29,347,826 | $27,000,000 | $27,000,000 | $24,652,174 | $5,887,899 |
---|---|---|---|---|---|---|---|
Keldon Johnson | PF | 24 | $19,000,000 | $17,500,000 | $17,500,000 | -- | $20,000,000 |
Zach Collins | PF | 26 | $16,741,200 | $18,080,496 | -- | -- | $7,700,000 |
Victor Wembanyama | PF | 20 | $12,768,960 | $13,376,880 Club Option | $16,868,246 Club Option | -- | $12,160,680 |
Devonte' Graham | SG | 29 | $12,650,000 | -- | -- | -- | $12,100,000 |
Tre Jones | SG | 24 | $9,104,167 | -- | -- | -- | $9,895,833 |
Jeremy Sochan | PF | 20 | $5,570,040 | $7,096,231 Club Option | -- | -- | $5,316,960 |
Malaki Branham | PF | 20 | $3,217,920 | $4,962,033 Club Option | -- | -- | $3,071,880 |
Julian Champagnie | PF | 22 | $3,000,000 | $3,000,000 | $3,000,000 | -- | $3,000,000 |
Blake Wesley | SG | 20 | $2,624,280 | $4,726,328 Club Option | -- | -- | $2,504,640 |
Charles Bassey | C | 23 | $2,500,000 Club Option | $2,500,000 Club Option | -- | -- | $2,600,000 |
Sidy Cissoko | SG | 19 | $1,891,857 | $2,221,677 | -- | -- | $1,119,563 |
Dominick Barlow | PF | 20 | -- | -- | -- | -- | -- |
Mamadi Diakite | PF | 27 | -- | -- | -- | -- | -- |
Sandro Mamukelashvili | PF | 24 | -- | -- | -- | -- | $2,019,706 |
Marcus Morris Sr. | PF | 34 | -- | -- | -- | -- | -- |
Cedi Osman | PF | 28 | -- | -- | -- | -- | $6,718,842 |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
No active cap holds for this team |
Salary Summary
View yearly financial information for San Antonio Spurs
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $118,416,250 | $100,463,645 | $64,368,246 |
Salary Cap | $142,928,288 | $139,379,049 | $141,344,255 | $161,016,102 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $1,891,857 | $2,221,677 | $3,000,000 |
Grtd. Total | $155,087,048 | $139,379,049 | $138,791,057 | $149,782,030 |
Grtd. Total Roster | $94,551,623 | $118,416,250 | $100,463,645 | $64,368,246 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $24,413,756 | $52,898,750 | $87,983,355 | $142,923,754 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- N/A possibly due to player injury
SG
- Sidy Cissoko$1,119,563
- Devonte' Graham$12,100,000
- Tre Jones$9,895,833
- Devin Vassell$5,887,899
- Blake Wesley$2,504,640
SF
- N/A possibly due to player injury
PF
- Dominick Barlow--
- Malaki Branham$3,071,880
- Julian Champagnie$3,000,000
- Zach Collins$7,700,000
- Mamadi Diakite--
- Keldon Johnson$20,000,000
- Sandro Mamukelashvili$2,019,706
- Marcus Morris Sr.--
- Cedi Osman$6,718,842
- Jeremy Sochan$5,316,960
- Victor Wembanyama$12,160,680
C
- Charles Bassey$2,600,000