Sacramento Kings
Domantas Sabonis | PF | 27 | $41,800,000 | $44,936,000 | $48,072,000 | $51,208,000 | $30,600,000 |
---|---|---|---|---|---|---|---|
De'Aaron Fox | SG | 26 | $34,848,340 | $37,096,620 | -- | -- | $32,600,060 |
Harrison Barnes | PF | 31 | $18,000,000 | $19,000,000 | -- | -- | $17,000,000 |
Kevin Huerter | SG | 25 | $16,830,357 | $17,991,071 | -- | -- | $15,669,643 |
Keegan Murray | PF | 23 | $8,809,560 | $11,144,093 Club Option | -- | -- | $8,409,000 |
Trey Lyles | PF | 28 | $8,000,000 | -- | -- | -- | $8,000,000 |
Sasha Vezenkov | PF | 28 | $6,658,536 | $6,975,609 Club Option | -- | -- | $6,341,464 |
Davion Mitchell | SG | 25 | $6,451,077 | -- | -- | -- | $5,063,640 |
Chris Duarte | SG | 26 | $5,893,768 | -- | -- | -- | $4,124,400 |
JaVale McGee | C | 36 | $2,208,856 | $2,208,856 | $2,208,856 | $2,208,856 | $4,368,030 |
Keon Ellis | SG | 24 | $2,120,693 | $2,301,587 Club Option | -- | -- | $683,430 |
Colby Jones | SG | 21 | $2,120,693 | $2,221,677 | $2,406,205 Club Option | -- | $2,019,706 |
Kessler Edwards | PF | 23 | -- | -- | -- | -- | $1,927,896 |
Jordan Ford | SG | 25 | -- | -- | -- | -- | -- |
Alex Len | C | 30 | -- | -- | -- | -- | $2,019,706 |
Malik Monk | SG | 26 | -- | -- | -- | -- | $9,945,830 |
Jalen Slawson | PF | 24 | -- | -- | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
No active cap holds for this team |
Salary Summary
View yearly financial information for Sacramento Kings
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $153,729,994 | $141,666,657 | $50,478,205 |
Salary Cap | $149,993,550 | $175,955,735 | $201,062,083 | $202,750,253 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,120,693 | $2,221,677 | $2,406,205 |
Grtd. Total | $152,726,910 | $174,795,191 | $195,955,687 | $188,707,663 |
Grtd. Total Roster | $146,540,556 | $151,533,024 | $141,666,657 | $50,478,205 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $15,300,450 | $19,781,976 | $46,780,343 | $156,813,795 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- N/A possibly due to player injury
SG
- Chris Duarte$4,124,400
- Keon Ellis$683,430
- Jordan Ford--
- De'Aaron Fox$32,600,060
- Kevin Huerter$15,669,643
- Colby Jones$2,019,706
- Davion Mitchell$5,063,640
- Malik Monk$9,945,830
SF
- N/A possibly due to player injury
PF
- Harrison Barnes$17,000,000
- Kessler Edwards$1,927,896
- Trey Lyles$8,000,000
- Keegan Murray$11,144,093
- Domantas Sabonis$30,600,000
- Jalen Slawson--
- Sasha Vezenkov$6,341,464
C
- Alex Len$2,019,706
- JaVale McGee$4,368,030