Philadelphia 76ers
Joel Embiid | SG | 29 | $51,415,938 | $55,224,526 | $59,033,114 Player Option | $69,400,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
Paul Reed | PF | 24 | $7,723,000 | $8,109,150 | $15,400,000 UFA | Cap Hold | -- | -- |
Jeff Dowtin | PG | 27 | $2,196,970 Club Option | $2,300,000 UFA | Cap Hold | -- | -- | -- |
Ricky Council IV | SG | 22 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $2,800,000 UFA | Cap Hold | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Mo Bamba | $2,100,000 | ||||
Nicolas Batum | $17,600,000 | ||||
Robert Covington | $17,500,000 | ||||
Andre Drummond | $4,400,000 | ||||
Tobias Harris | $45,900,000 | ||||
Buddy Hield | $28,900,000 | ||||
KJ Martin | $2,100,000 | ||||
Tyrese Maxey | $1,300,000 | ||||
De'Anthony Melton | $15,200,000 | ||||
Kelly Oubre Jr. | $2,100,000 | ||||
Cameron Payne | $2,100,000 | ||||
Terquavion Smith | $1,900,000 | ||||
Kyle Lowry | $3,400,000 |
Salary Summary
View yearly financial information for Philadelphia 76ers
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $203,327,765 | $67,855,353 | $76,839,319 |
Salary Cap | $180,685,115 | $241,748,471 | $92,270,328 | $106,724,059 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $7,723,000 | $8,109,150 | $59,033,114 |
Grtd. Total | $180,685,115 | $230,143,031 | $79,504,338 | $91,277,210 |
Grtd. Total Roster | $161,094,357 | $59,138,938 | $63,333,676 | $59,033,114 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $1,979,937 | $112,176,062 | $125,113,324 | $148,258,886 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- Kyle Lowry$3,400,000
- Jeff Dowtin$2,196,970
SG
- Ricky Council IV$1,891,857
- Joel Embiid$69,400,000
- Buddy Hield$28,900,000
- Tyrese Maxey$1,300,000
- De'Anthony Melton$15,200,000
- Kelly Oubre Jr.$2,100,000
- Cameron Payne$2,100,000
- Terquavion Smith$1,900,000
SF
- N/A possibly due to player injury
PF
- Nicolas Batum$17,600,000
- Robert Covington$17,500,000
- Tobias Harris$45,900,000
- KJ Martin$2,100,000
- Paul Reed$15,400,000
C
- Mo Bamba$2,100,000
- Andre Drummond$4,400,000