New York Knicks
Julius Randle | PF | 29 | $28,939,680 | $30,935,520 Player Option | $48,600,000 UFA | Cap Hold | -- | -- |
---|---|---|---|---|---|---|---|
Jalen Brunson | SG | 27 | $24,960,001 | $24,960,001 Player Option | $37,400,000 UFA | Cap Hold | -- | -- |
OG Anunoby | SF | 26 | $19,928,571 Player Option | $29,900,000 UFA | Cap Hold | -- | -- | -- |
Bojan Bogdanovic | PF | 34 | $19,032,850 | $28,500,000 UFA | Cap Hold | -- | -- | -- |
Josh Hart | SG | 28 | $18,144,000 | $19,472,240 | $20,923,760 | $22,375,280 Club Option | $33,600,000 UFA | Cap Hold |
Mitchell Robinson | C | 25 | $14,318,182 | $12,954,546 | $24,600,000 UFA | Cap Hold | -- | -- |
Donte DiVincenzo | SG | 27 | $11,445,000 | $11,990,000 | $12,535,000 | $23,800,000 UFA | Cap Hold | -- |
Miles McBride | SG | 23 | $4,710,144 | $4,333,333 | $3,956,523 | $7,500,000 UFA | Cap Hold | -- |
Jericho Sims | C | 25 | $2,092,344 Club Option | $2,200,000 UFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Precious Achiuwa | $13,100,000 | ||||
Charlie Brown Jr. | $2,200,000 | ||||
Alec Burks | $19,900,000 | ||||
Isaiah Hartenstein | $10,700,000 | ||||
Jacob Toppin | $1,900,000 |
Salary Summary
View yearly financial information for New York Knicks
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $172,337,922 | $136,745,640 | $148,015,283 |
Salary Cap | $163,493,406 | $199,849,765 | $174,394,270 | $176,637,322 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,092,344 | $4,333,333 | $3,956,523 |
Grtd. Total | $163,493,406 | $196,368,133 | $166,734,676 | $148,081,882 |
Grtd. Total Roster | $161,524,937 | $144,948,852 | $106,118,760 | $37,415,283 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $1,748,862 | $26,366,148 | $82,328,240 | $169,876,717 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- N/A possibly due to player injury
SG
- Charlie Brown Jr.$2,200,000
- Jalen Brunson$37,400,000
- Alec Burks$19,900,000
- Donte DiVincenzo$23,800,000
- Josh Hart$33,600,000
- Miles McBride$7,500,000
SF
- OG Anunoby$29,900,000
PF
- Precious Achiuwa$13,100,000
- Bojan Bogdanovic$19,032,850
- Julius Randle$48,600,000
- Jacob Toppin$1,900,000
C
- Isaiah Hartenstein$10,700,000
- Mitchell Robinson$24,600,000
- Jericho Sims$2,200,000