
New Orleans Pelicans
![]() | PF | 23 | $39,446,090 | $42,166,510 | $44,886,930 | $53,900,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
![]() | PF | 26 | $38,000,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 32 | $30,666,666 | $46,000,000 UFA | Cap Hold | -- | -- | -- |
![]() | SG | 27 | $27,539,568 | $29,579,537 | $31,619,506 Player Option | $47,000,000 UFA | Cap Hold | -- |
![]() | PF | 23 | $15,500,000 RFA | Cap Hold | -- | -- | -- | -- |
![]() | PF | 25 | $13,937,574 | $14,898,786 | $22,300,000 UFA | Cap Hold | -- | -- |
![]() | SG | 21 | $4,741,320 Club Option | $7,021,895 Club Option | $21,100,000 RFA | Cap Hold | -- | -- |
![]() | PF | 26 | $2,381,501 Club Option | $2,500,000 UFA | Cap Hold | -- | -- | -- |
![]() | PF | 23 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- |
![]() | SG | 25 | $2,100,000 UFA | Cap Hold | -- | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
Dereon Seabron | $2,100,000 | ||||
Jonas Valanciunas | $22,300,000 | ||||
Javonte Green | $2,100,000 |
Salary Summary
View yearly financial information for New Orleans Pelicans
Cap Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Inclusive Total | $0 | $180,284,157 | $180,080,860 | $135,687,191 |
Salary Cap | $175,690,588 | $192,240,446 | $196,093,978 | $156,445,761 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $1,988,598 | $2,301,587 | $7,021,895 |
Grtd. Total | $180,000,148 | $191,079,902 | $188,434,384 | $145,211,689 |
Grtd. Total Roster | $163,401,685 | $152,307,881 | $98,800,946 | $66,775,430 |
Tax Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Tax Line | $1,813,393 | $19,007,119 | $89,646,054 | $140,516,570 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2025-26 salaries
PG
- N/A possibly due to player injury
SG
- Jose Alvarado$2,100,000
- Jordan Hawkins$21,100,000
- CJ McCollum$46,000,000
- Dejounte Murray$31,619,506
- Dereon Seabron$2,100,000
SF
- Javonte Green$2,100,000
PF
- Brandon Ingram$38,000,000
- Herbert Jones$22,300,000
- Trey Murphy III$15,500,000
- Jeremiah Robinson-Earl$2,196,970
- Matt Ryan$2,196,970
- Zion Williamson$53,900,000
C
- Jonas Valanciunas$22,300,000