PG

Jeremiah Fears
Bench Rotation
$7,896,240

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
14
Positions
5
Active Salary
$193,746,252
| PF | $42,166,510 | $44,886,930 | $53,900,000 UFA | Cap Hold | $53,900,000 UFA | Cap Hold | -- | ||
| SG | $34,044,642 | $51,300,000 UFA | Cap Hold | $51,300,000 UFA | Cap Hold | $51,300,000 UFA | Cap Hold | -- | ||
| SG | $32,785,071 | $30,751,504 | $46,100,000 UFA | Cap Hold | $46,100,000 UFA | Cap Hold | -- | ||
| PF | $27,000,000 | $29,000,000 | $31,000,000 | $46,500,000 UFA | Cap Hold | -- | ||
| PF | $14,898,786 | $20,858,300 | $22,526,964 | $24,195,628 | -- | ||
| PF | $8,000,000 | $10,400,000 UFA | Cap Hold | -- | -- | -- | ||
| PG | $7,896,240 | $8,271,960 Club Option | $10,505,389 | $31,500,000 RFA | Cap Hold | -- | ||
| SG | $7,021,895 Club Option | $21,100,000 RFA | Cap Hold | $21,100,000 RFA | Cap Hold | $21,100,000 RFA | Cap Hold | -- | ||
| PF | $6,557,080 | $12,500,000 UFA | Cap Hold | $12,500,000 UFA | Cap Hold | -- | -- | ||
| C | $5,416,080 | $5,673,840 Club Option | $8,107,918 | $24,300,000 RFA | Cap Hold | -- | ||
| C | $3,512,760 Club Option | -- | $24,300,000 RFA | Cap Hold | $16,800,000 RFA | Cap Hold | -- | ||
| PF | $2,296,271 Club Option | $5,595,827 | $16,800,000 RFA | Cap Hold | -- | -- | ||
| SG | $2,150,917 | $2,525,901 | $2,735,698 | $3,000,000 UFA | Cap Hold | -- | ||
| SG | -- | $2,934,742 | -- | $2,700,000 UFA | Cap Hold | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Trey Murphy III | $46,500,000 | ||||
| Jeremiah Fears | $31,500,000 | ||||
| Keion Brooks Jr. | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| James Nunnally | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Jared Harper | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Gary Clark | $2,200,000 | $2,300,000 | $2,400,000 | $2,500,000 | |
| Josh Oduro | $2,200,000 | $2,200,000 | |||
| Trey Alexander | $2,200,000 | $2,200,000 | |||
| Tony Snell | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Elfrid Payton | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Brandon Boston Jr. | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Willy Hernangomez | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | |
| Jordan Poole | $51,300,000 | $51,300,000 | $51,300,000 | ||
| Dejounte Murray | $46,100,000 | $46,100,000 | |||
| Saddiq Bey | $12,500,000 | $12,500,000 | |||
| Karlo Matkovic | $16,800,000 | ||||
| Jordan Hawkins | $21,100,000 | $21,100,000 | $21,100,000 | ||
| DeAndre Jordan | $2,500,000 | ||||
| Zion Williamson | $53,900,000 | $53,900,000 | |||
| Hunter Dickinson | $2,200,000 | $2,200,000 | |||
| Micah Peavy | $3,000,000 | ||||
| Yves Missi | $24,300,000 | $16,800,000 | |||
| Kevon Looney | $10,400,000 | ||||
| Derik Queen | $24,300,000 | ||||
| Bryce McGowens | $2,700,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $193,746,252 | $150,499,004 | $74,875,969 | $24,195,628 | $0 |
| Cap Holds | $30,000,000 | $123,500,000 | $248,300,000 | $320,200,000 | $0 |
| Total Cap Allocations | $223,746,252 | $273,999,004 | $323,175,969 | $344,395,628 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-28,746,252 | $-100,749,004 | $-141,262,969 | $-152,229,628 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $193,746,252 | $150,499,004 | $74,875,969 | $24,195,628 | $0 |
| Grtd. Total Roster | $193,746,252 | $150,499,004 | $74,875,969 | $24,195,628 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $7,253,748 | $59,999,996 | $146,149,031 | $209,286,372 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $193,746,252 | $150,499,004 | $74,875,969 | $24,195,628 | $0 |
| 1st Apron Space | $15,253,748 | $68,950,996 | $155,547,031 | $219,249,372 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $193,746,252 | $150,499,004 | $74,875,969 | $24,195,628 | $0 |
| 2nd Apron Space | $28,253,748 | $82,600,996 | $169,879,031 | $234,009,372 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $193,746,252 | $150,499,004 | $74,875,969 | $24,195,628 | $0 |
| Tax Space | $7,253,748 | $59,999,996 | $146,149,031 | $209,286,372 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Jeremiah Fears
Bench Rotation
$7,896,240

Jordan Poole
Starter
$34,044,642

Dejounte Murray
Starter
$32,785,071

Jordan Hawkins
Bench Rotation
$7,021,895

Micah Peavy
Bench Depth
$2,150,917

Bryce McGowens
Bench Depth
$0

Zion Williamson
Starter
$42,166,510

Herbert Jones
Starter
$14,898,786

Kevon Looney
Starter
$8,000,000

Saddiq Bey
Starter
$6,557,080

Karlo Matkovic
Bench Rotation
$2,296,271

Trey Murphy III
Bench Depth
$27,000,000

Derik Queen
Bench Rotation
$5,416,080

Yves Missi
Bench Depth
$3,512,760