
Milwaukee Bucks
| SG | 26 | $33,000,000 | $48,900,000 UFA | Cap Hold | $48,900,000 UFA | Cap Hold | $48,900,000 UFA | Cap Hold | -- | |
| C | 27 | $26,584,164 | $27,850,077 | $29,115,990 | $43,700,000 UFA | Cap Hold | -- | |
| PF | 28 | $20,490,152 | $30,700,000 UFA | Cap Hold | $30,700,000 UFA | Cap Hold | -- | -- | |
| SG | 24 | $10,044,644 | $10,848,215 | $11,651,786 | $12,455,355 | -- | |
| PF | 24 | $5,939,141 | $17,800,000 RFA | Cap Hold | $17,800,000 RFA | Cap Hold | -- | -- | |
| PG | 24 | $5,390,700 Player Option | $10,200,000 UFA | Cap Hold | $10,200,000 UFA | Cap Hold | -- | -- | |
| C | 21 | $4,654,920 | $7,135,992 | $21,400,000 RFA | Cap Hold | $21,400,000 RFA | Cap Hold | -- | |
| SG | 22 | $4,000,000 | $4,000,000 | $7,600,000 UFA | Cap Hold | $7,600,000 UFA | Cap Hold | -- | |
| PG | 19 | $3,841,680 | $4,024,440 | $6,205,687 | $18,600,000 RFA | Cap Hold | -- | |
| SG | 29 | $3,815,861 Player Option | $2,600,000 UFA | Cap Hold | $2,600,000 UFA | Cap Hold | -- | -- | |
| PF | 29 | $3,815,861 Player Option | $2,500,000 UFA | Cap Hold | $2,500,000 UFA | Cap Hold | -- | -- | |
| C | 25 | $2,801,346 Player Option | $2,600,000 UFA | Cap Hold | $2,600,000 UFA | Cap Hold | -- | -- | |
| PF | 26 | $2,497,812 | $2,707,612 | $2,700,000 UFA | Cap Hold | -- | -- | |
| SG | 22 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | $3,000,000 UFA | Cap Hold | -- | -- | |
| SG | 27 | $0 Two-Way Contract | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Jaime Jaquez Jr. | $17,800,000 | $17,800,000 | |||
| Cameron Thomas | $2,500,000 | $2,600,000 | |||
| Thanasis Antetokounmpo | $2,500,000 | $2,500,000 | |||
| Brayden Burries | $6,400,000 | $8,555,928 | $14,972,920 | $17,293,771 | |
| Tyler Herro | $48,900,000 | $48,900,000 | $48,900,000 | ||
| Gary Trent Jr. | $0 | $7,400,000 | $7,400,000 | ||
| Kyle Kuzma | $30,700,000 | $30,700,000 | |||
| Taurean Prince | $2,500,000 | $2,500,000 | |||
| Gary Harris | $2,600,000 | $2,600,000 | |||
| Jericho Sims | $2,600,000 | $2,600,000 | |||
| Andre Jackson Jr. | $3,000,000 | $3,000,000 | |||
| Alex Antetokounmpo | $2,200,000 | $2,600,000 | |||
| Ousmane Dieng | $20,000,000 | $20,000,000 | $20,000,000 | ||
| Kel'el Ware | $21,400,000 | $21,400,000 | |||
| Kevin Porter Jr. | $10,200,000 | $10,200,000 | |||
| Pete Nance | $2,700,000 | ||||
| Ryan Rollins | $7,600,000 | $7,600,000 | |||
| Kasparas Jakucionis | $18,600,000 | ||||
| Myles Turner | $43,700,000 |
Salary Summary
View yearly financial information for Milwaukee Bucks (2026-27 and beyond)
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $129,282,486 | $56,566,336 | $46,973,463 | $12,455,355 | $0 |
| Dead Cap | $23,183,270 | $23,183,270 | $22,516,603 | $22,516,603 | $0 |
| Cap Holds | $33,600,000 | $161,955,928 | $192,372,920 | $157,493,771 | $0 |
| Total Cap Allocations | $186,065,756 | $241,705,534 | $261,862,986 | $192,465,729 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-21,065,756 | $-68,455,534 | $-79,949,986 | $-299,729 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $152,465,756 | $79,749,606 | $69,490,066 | $34,971,958 | $0 |
| Grtd. Total Roster | $152,465,756 | $79,749,606 | $69,490,066 | $34,971,958 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $48,534,244 | $130,749,394 | $151,534,934 | $198,510,042 | $245,155,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $152,465,756 | $79,749,606 | $69,490,066 | $34,971,958 | $0 |
| 1st Apron Space | $56,534,244 | $139,700,394 | $160,932,934 | $208,473,042 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $152,465,756 | $79,749,606 | $69,490,066 | $34,971,958 | $0 |
| 2nd Apron Space | $69,534,244 | $153,350,394 | $175,264,934 | $223,233,042 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $152,465,756 | $79,749,606 | $69,490,066 | $34,971,958 | $0 |
| Tax Space | $48,534,244 | $130,749,394 | $151,534,934 | $198,510,042 | $245,155,000 |
Depth Chart
View player positions and 2026/27 salaries
PG
- Kevin Porter Jr.Starter$5,390,700

- Kasparas JakucionisBench Depth$3,841,680

SG
- Tyler HerroStarter$33,000,000

- Ryan RollinsStarter$4,000,000

- Gary Trent Jr.Bench Rotation$0

- A.J. GreenBench Depth$10,044,644

- Gary HarrisBench Depth$3,815,861

- Cameron ThomasBench Depth$2,500,000

- Andre Jackson Jr.Bench Depth$2,406,205

- Cormac RyanBench Depth--

SF
- Ousmane DiengStarter$20,000,000

- Thanasis AntetokounmpoBench Rotation$2,500,000

- Alex AntetokounmpoBench Depth$2,200,000

PF
- Kyle KuzmaBench Rotation$20,490,152

- Jaime Jaquez Jr.Bench Rotation$5,939,141

- Taurean PrinceBench Depth$3,815,861

- Pete NanceBench Depth$2,497,812

C
- Myles TurnerStarter$26,584,164

- Kel'el WareBench Rotation$4,654,920

- Jericho SimsBench Depth$2,801,346

