Memphis Grizzlies
| PG | 24 | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 | $53,900,000 UFA | Cap Hold | |
| SG | 25 | $34,005,250 | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 | |
| PF | 24 | $25,257,798 | $23,413,395 | $35,100,000 UFA | Cap Hold | -- | -- | |
| SG | 29 | $20,210,284 | $21,586,855 | $32,000,000 UFA | Cap Hold | -- | -- | |
| SG | 27 | $14,763,636 Club Option | $17,600,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 27 | $12,500,000 | $12,500,000 | $12,500,000 | $18,800,000 UFA | Cap Hold | -- | |
| SG | 27 | $6,165,000 | $6,165,000 | $6,165,000 | $11,700,000 UFA | Cap Hold | -- | |
| C | 22 | $5,756,880 | $6,045,000 | $6,332,760 Club Option | $8,067,937 Club Option | $24,200,000 RFA | Cap Hold | |
| C | 23 | $3,960,531 | $11,900,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 23 | $2,120,693 | $2,301,587 | $2,489,752 Club Option | $4,700,000 UFA | Cap Hold | -- | |
| SG | 23 | $2,087,519 | $2,270,735 | $2,461,462 | $2,789,215 Club Option | $3,100,000 UFA | Cap Hold | |
| SF | 19 | $1,891,857 | $2,221,677 | $2,406,205 Club Option | $2,800,000 UFA | Cap Hold | -- | |
| SF | 21 | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | |
| SG | 24 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- | |
| SF | 23 | $0 Two-Way Contract | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- | |
| SG | 23 | $0 Two-Way Contract | $2,000,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|
| Jacob Gilyard | $1,900,000 | ||||
| Yuta Watanabe | $2,654,644 | ||||
| Lamar Stevens | $2,100,000 | ||||
| Jay Huff | $1,980,000 |
Salary Summary
View yearly financial information for Memphis Grizzlies (2024/25 and beyond)
| Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
|---|---|---|---|---|
| Inclusive Total | $167,814,933 | $196,075,648 | $164,349,041 | |
| Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
| Max Cap Room | $-27,226,933 | $-41,608,648 | $5,762,959 | |
| Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
| Grtd. Total | $180,946,100 | $213,000,652 | $190,048,259 | |
| Grtd. Total Roster | $173,097,320 | $149,523,402 | $105,173,557 |
| Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 |
|---|---|---|---|---|
| Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
| Max Tax Room | $2,999,067 | $-8,180,648 | $42,336,959 |
Depth Chart
View player positions and 2024/25 salaries
PG
- Ja Morant$53,900,000

SG
- Desmond Bane$70,300,000

- Jacob Gilyard$1,900,000

- Luke Kennard$17,600,000

- John Konchar$11,700,000

- Scotty Pippen Jr.$2,461,462

- Marcus Smart$32,000,000

- Yuta Watanabe$2,400,000

- Vince Williams Jr.$4,700,000

- Cam Spencer--

- Yuki Kawamura--

SF
- Lamar Stevens$2,100,000

- GG Jackson II$2,800,000

- Jaylen Wells$1,955,377

- Zyon Pullin--

PF
- Jaren Jackson Jr.$35,100,000

- Brandon Clarke$18,800,000

C
- Santi Aldama$11,900,000

- Jay Huff$1,980,000

- Zach Edey$5,756,880

