
Los Angeles Lakers
| SF | 39 | $52,627,153 | $59,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 25 | $45,999,660 | $49,500,000 | $53,460,000 | $57,420,000 Player Option | -- | |
| PF | 26 | $18,259,259 | $27,400,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 25 | $13,937,574 | $41,250,000 | $44,550,000 | $47,850,000 | $51,150,000 | |
| PF | 24 | $11,571,429 | $12,428,571 | $13,285,714 Player Option | $19,900,000 UFA | Cap Hold | -- | |
| PF | 32 | $11,000,000 | $20,900,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 27 | $11,000,000 | $13,200,000 UFA | Cap Hold | -- | -- | -- | |
| C | 25 | $8,104,000 | $8,104,000 Player Option | $10,500,000 UFA | Cap Hold | -- | -- | |
| SF | 22 | $6,000,000 | $6,000,000 | $7,800,000 UFA | Cap Hold | -- | -- | |
| PG | 29 | $5,134,000 | $6,200,000 UFA | Cap Hold | $7,000,000 UFA | Cap Hold | -- | -- | |
| SG | 23 | $4,010,160 | $4,201,080 | $6,452,860 Club Option | $19,400,000 RFA | Cap Hold | -- | |
| C | 23 | $3,449,323 | $4,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 20 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | |
| SF | 21 | $1,272,870 | $2,150,917 | $2,525,901 Club Option | $3,400,000 RFA | Cap Hold | -- | |
| SG | 19 | $13,197 | $2,497,812 | $2,600,000 UFA | Cap Hold | -- | -- | |
| 0 | -- | $3,300,000 Cap Hold | -- | -- | -- | ||
| SG | 24 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | $2,200,000 RFA | Cap Hold | -- | -- | |
| PF | 25 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | $2,200,000 RFA | Cap Hold | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Cameron Carr | $3,300,000 | ||||
| Deandre Ayton | $10,500,000 | ||||
| Jake LaRavia | $7,800,000 | ||||
| Drew Timme | $2,200,000 | $2,200,000 | |||
| Chris Manon | $2,200,000 | $2,200,000 | |||
| Dion Waiters | $2,296,274 | $2,500,000 | $2,600,000 | ||
| Markieff Morris | $2,296,274 | $2,500,000 | $2,600,000 | ||
| Dwight Howard | $2,296,274 | $2,500,000 | $2,600,000 | ||
| Wayne Ellington | $2,296,274 | $2,500,000 | $2,600,000 | ||
| Jared Dudley | $2,296,274 | $2,500,000 | $2,600,000 | ||
| Avery Bradley | $2,296,274 | $2,500,000 | $2,600,000 | ||
| Carmelo Anthony | $2,296,274 | $2,500,000 | $2,600,000 | ||
| Rui Hachimura | $27,400,000 | ||||
| Jarred Vanderbilt | $19,900,000 | ||||
| LeBron James | $59,500,000 | ||||
| Dalton Knecht | $19,400,000 | ||||
| Luke Kennard | $13,200,000 | ||||
| Bronny James | $3,100,000 | ||||
| Marcus Smart | $6,200,000 | $7,000,000 | |||
| Jaxson Hayes | $4,500,000 | ||||
| Adou Thiero | $3,400,000 | ||||
| Maxi Kleber | $20,900,000 | ||||
| Nick Smith Jr. | $2,600,000 |
Salary Summary
View yearly financial information for Los Angeles Lakers (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $194,334,002 | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 |
| Dead Cap | $991,577 | $0 | $0 | $0 | $0 |
| Cap Holds | $16,073,918 | $156,900,000 | $50,500,000 | $45,800,000 | $0 |
| Total Cap Allocations | $211,399,497 | $285,328,651 | $173,261,470 | $151,070,000 | $51,150,000 |
| Salary Cap | $154,647,000 | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 |
| Cap Space | $-40,678,579 | $-120,328,651 | $-11,470 | $30,843,000 | $141,016,000 |
| Minimum Salary | $139,182,300 | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 |
| Grtd. Total | $195,325,579 | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 |
| Grtd. Total Roster | $195,325,579 | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 |
| Max Tax Room | $-7,430,579 | $72,571,349 | $87,737,530 | $115,755,000 | $182,332,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 |
| Allocations | $195,325,579 | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 |
| 1st Apron Space | $619,421 | $80,571,349 | $96,688,530 | $125,153,000 | $192,295,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 |
| Allocations | $195,325,579 | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 |
| 2nd Apron Space | $12,498,421 | $93,571,349 | $110,338,530 | $139,485,000 | $207,055,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 |
| Allocations | $195,325,579 | $128,428,651 | $122,761,470 | $105,270,000 | $51,150,000 |
| Tax Space | $-7,430,579 | $72,571,349 | $87,737,530 | $115,755,000 | $182,332,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Luka DoncicStarter$45,999,660

- Marcus SmartBench Rotation$5,134,000

- Bronny JamesBench Depth$1,955,377

SG
- Austin ReavesStarter$13,937,574

- Luke KennardBench Rotation$11,000,000

- Dalton KnechtBench Depth$4,010,160

- Nick Smith Jr.Bench Depth$13,197

- Chris ManonBench Depth--

SF
- LeBron JamesStarter$52,627,153

- Jake LaRaviaBench Rotation$6,000,000

- Adou ThieroBench Depth$1,272,870

PF
- Rui HachimuraStarter$18,259,259

- Jarred VanderbiltBench Rotation$11,571,429

- Maxi KleberBench Depth$11,000,000

- Drew TimmeBench Depth--

C
- Deandre AytonStarter$8,104,000

- Jaxson HayesBench Rotation$3,449,323

