Los Angeles Lakers
| SF | 39 | $52,627,153 Player Option | $59,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 25 | $45,999,660 | $48,967,380 Player Option | $55,200,000 UFA | Cap Hold | -- | -- | |
| C | 25 | $35,550,814 | $46,200,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 26 | $18,259,259 | $27,400,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 25 | $13,937,574 | $14,898,786 Player Option | $22,300,000 UFA | Cap Hold | -- | -- | |
| PF | 24 | $11,571,429 | $12,428,571 | $13,285,714 Player Option | $19,900,000 UFA | Cap Hold | -- | |
| PF | 32 | $11,000,000 | $20,900,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 22 | $5,200,000 UFA | Cap Hold | -- | -- | -- | -- | |
| SG | 23 | $4,010,160 | $4,201,080 Club Option | $6,452,860 Club Option | $19,400,000 RFA | Cap Hold | -- | |
| SG | 19 | $2,710,680 Club Option | $4,890,067 Club Option | $14,700,000 RFA | Cap Hold | -- | -- | |
| C | 23 | $2,400,000 UFA | Cap Hold | -- | -- | -- | -- | |
| PG | 20 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | |
| SG | 27 | -- | -- | -- | -- | -- | |
| PG | 29 | -- | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| No active cap holds for this team | |||||
Salary Summary
View yearly financial information for Los Angeles Lakers (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Inclusive Total | $129,347,269 | $155,774,201 | $63,525,569 | $42,400,000 | $0 |
| Salary Cap | $154,467,000 | $170,112,000 | $170,112,000 | $170,112,000 | $170,112,000 |
| Max Cap Room | $25,119,731 | $14,337,799 | $106,586,431 | $127,712,000 | $170,112,000 |
| Minimum Salary | $139,183,000 | $153,101,000 | $153,101,000 | $153,101,000 | $153,101,000 |
| Grtd. Total | $129,347,269 | $155,774,201 | $63,525,569 | $42,400,000 | $0 |
| Grtd. Total Roster | $129,347,269 | $155,774,201 | $63,525,569 | $42,400,000 | $0 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | $206,686,000 | $206,686,000 | $206,686,000 |
| Max Tax Room | $58,547,731 | $50,911,799 | $143,160,431 | $164,286,000 | $206,686,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Luka Doncic$48,967,380

- Marcus Smart$20,210,284

- Bronny James$1,157,153

SG
- Luke Kennard$14,763,636

- Austin Reaves$22,300,000

- Nick Smith Jr.$2,710,680

- Dalton Knecht$3,819,120

SF
- Jake LaRavia$5,200,000

- LeBron James$48,728,845

PF
- Rui Hachimura$27,400,000

- Maxi Kleber$20,900,000

- Jarred Vanderbilt$19,900,000

C
- Deandre Ayton$46,200,000

- Jaxson Hayes$2,463,946

