Los Angeles Clippers
| SF | 34 | $50,000,000 | $50,300,000 | $66,200,000 UFA | Cap Hold | -- | -- | |
| PF | 28 | $26,580,000 | $39,900,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 33 | $16,020,000 | $16,020,000 Club Option | $24,000,000 UFA | Cap Hold | -- | -- | |
| PF | 28 | $10,000,000 | $10,476,190 | $19,900,000 UFA | Cap Hold | -- | -- | |
| C | 37 | $8,750,000 | $9,187,500 Club Option | $11,900,000 UFA | Cap Hold | -- | -- | |
| SF | 37 | $5,601,600 | $5,881,680 Club Option | $11,200,000 UFA | Cap Hold | -- | -- | |
| PG | 31 | $5,426,400 | $5,684,800 | $5,400,000 UFA | Cap Hold | -- | -- | |
| C | 22 | $2,743,800 | $2,880,960 | $3,018,480 Club Option | $5,448,356 Club Option | $16,300,000 RFA | Cap Hold | |
| SG | 20 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | |
| SF | 26 | $712,637 | $2,497,812 Club Option | $1,300,000 RFA | Cap Hold | -- | -- | |
| SG | 23 | $475,497 | $2,150,917 Club Option | $2,800,000 RFA | Cap Hold | -- | -- | |
| PF | 24 | -- | $7,000,000 | $6,400,000 | $12,200,000 UFA | Cap Hold | -- | |
| PG | 26 | -- | -- | -- | -- | -- | |
| SG | 24 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| PG | 23 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| PF | 24 | $0 Two-Way Contract | -- | -- | -- | -- | |
| SF | 23 | -- | -- | -- | -- | -- | |
| SG | 32 | -- | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| No active cap holds for this team | |||||
Salary Summary
View yearly financial information for Los Angeles Clippers (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Inclusive Total | $130,584,744 | $135,976,130 | $145,005,475 | $20,748,356 | $16,300,000 |
| Salary Cap | $154,467,000 | $170,112,000 | $170,112,000 | $170,112,000 | $170,112,000 |
| Max Cap Room | $23,882,256 | $34,135,870 | $25,106,525 | $149,363,644 | $153,812,000 |
| Minimum Salary | $139,183,000 | $153,101,000 | $153,101,000 | $153,101,000 | $153,101,000 |
| Grtd. Total | $108,684,744 | $135,976,130 | $145,005,475 | $20,748,356 | $16,300,000 |
| Grtd. Total Roster | $108,684,744 | $135,976,130 | $145,005,475 | $20,748,356 | $16,300,000 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | $206,686,000 | $206,686,000 | $206,686,000 |
| Max Tax Room | $57,310,256 | $70,709,870 | $61,680,525 | $185,937,644 | $190,386,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Kris Dunn$5,426,400

- Darius Garland$36,725,670

- Sean Pedulla--

SG
- Bogdan Bogdanovic$17,260,000

- TyTy Washington Jr.--

- Kobe Sanders$475,497

- Bradley Beal$50,203,930

- Cam Christie$2,486,995

SF
- Kawhi Leonard$66,200,000

- Bennedict Mathurin$7,245,720

- Nicolas Batum$11,200,000

- Jordan Miller$2,497,812

PF
- Isaiah Jackson$7,000,000

- John Collins$26,580,000

- Derrick Jones Jr.$9,523,810

- Norchad Omier--

C
- Yanic Konan Niederhauser$3,018,480

- Brook Lopez$8,750,000

