
Los Angeles Clippers
| SF | 34 | $50,000,000 | $50,300,000 | $66,200,000 UFA | Cap Hold | -- | -- | |
| PG | 26 | $39,446,090 | $42,166,510 | $44,886,930 | $53,900,000 UFA | Cap Hold | -- | |
| PF | 28 | $26,580,000 | $39,900,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 33 | $16,020,000 | $16,020,000 | $24,000,000 UFA | Cap Hold | -- | -- | |
| PF | 28 | $10,000,000 | $10,476,190 | $19,900,000 UFA | Cap Hold | -- | -- | |
| SF | 23 | $9,187,573 | $27,600,000 RFA | Cap Hold | -- | $16,300,000 RFA | Cap Hold | -- | |
| C | 37 | $8,750,000 | $9,187,500 Club Option | $11,900,000 UFA | Cap Hold | -- | -- | |
| PF | 24 | $7,600,000 | $7,000,000 | $6,400,000 | $12,200,000 UFA | Cap Hold | -- | |
| SF | 37 | $5,601,600 | $5,881,680 Club Option | $11,200,000 UFA | Cap Hold | -- | -- | |
| PG | 31 | $5,426,400 | $5,684,800 | $5,700,000 UFA | Cap Hold | -- | -- | |
| SG | 32 | $5,354,000 | $5,621,700 Player Option | $7,300,000 UFA | Cap Hold | -- | -- | |
| C | 22 | $2,743,800 | $2,880,960 | $3,018,480 Club Option | $5,448,356 Club Option | -- | |
| SG | 20 | $1,955,377 | $2,296,271 | $2,486,995 Club Option | $3,100,000 UFA | Cap Hold | -- | |
| SF | 26 | $712,637 | $2,497,812 Club Option | $1,300,000 RFA | Cap Hold | -- | -- | |
| SG | 23 | $475,497 | $2,150,917 Club Option | $2,800,000 RFA | Cap Hold | -- | -- | |
| 0 | -- | $9,700,000 Cap Hold | -- | -- | -- | ||
| SG | 24 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | $2,200,000 RFA | Cap Hold | -- | -- | |
| PG | 23 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | $2,200,000 RFA | Cap Hold | -- | -- | |
| PF | 24 | $0 Two-Way Contract | $2,200,000 Cap Hold | $2,200,000 Cap Hold | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| TyTy Washington Jr. | $2,200,000 | $2,200,000 | |||
| Sean Pedulla | $2,200,000 | $2,200,000 | |||
| Keaton Wagler | $9,700,000 | ||||
| Nicolas Batum | $11,200,000 | ||||
| Kris Dunn | $5,700,000 | ||||
| Bradley Beal | $7,300,000 | ||||
| Darius Garland | $53,900,000 | ||||
| Xavier Moon | $2,048,494 | $2,200,000 | $2,300,000 | $2,400,000 | |
| Ben Simmons | $2,296,274 | $2,500,000 | $2,600,000 | $2,700,000 | |
| Patty Mills | $2,296,274 | $2,500,000 | $2,600,000 | $2,700,000 | |
| Rodney Hood | $2,296,274 | $2,500,000 | $2,600,000 | $2,700,000 | |
| Bennedict Mathurin | $27,600,000 | $16,300,000 | |||
| Cam Christie | $3,100,000 | ||||
| Jordan Miller | $1,300,000 | ||||
| Norchad Omier | $2,200,000 | $2,200,000 | |||
| Kobe Sanders | $2,800,000 | ||||
| Kawhi Leonard | $66,200,000 | ||||
| Brook Lopez | $11,900,000 | ||||
| Isaiah Jackson | $12,200,000 | ||||
| Derrick Jones Jr. | $19,900,000 | ||||
| John Collins | $39,900,000 | ||||
| Bogdan Bogdanovic | $24,000,000 |
Salary Summary
View yearly financial information for Los Angeles Clippers (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $189,852,974 | $162,164,340 | $56,792,405 | $5,448,356 | $0 |
| Dead Cap | $263,940 | $0 | $0 | $0 | $0 |
| Cap Holds | $8,937,316 | $93,500,000 | $167,000,000 | $96,000,000 | $0 |
| Total Cap Allocations | $199,054,230 | $255,664,340 | $223,792,405 | $101,448,356 | $0 |
| Salary Cap | $154,647,000 | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 |
| Cap Space | $-35,469,914 | $-90,664,340 | $-50,542,405 | $80,464,644 | $192,166,000 |
| Minimum Salary | $139,182,300 | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 |
| Grtd. Total | $190,116,914 | $162,164,340 | $56,792,405 | $5,448,356 | $0 |
| Grtd. Total Roster | $190,116,914 | $162,164,340 | $56,792,405 | $5,448,356 | $0 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 |
| Max Tax Room | $-2,221,914 | $38,835,660 | $153,706,595 | $215,576,644 | $233,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 |
| Allocations | $190,116,914 | $162,164,340 | $56,792,405 | $5,448,356 | $0 |
| 1st Apron Space | $5,828,086 | $46,835,660 | $162,657,595 | $224,974,644 | $243,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 |
| Allocations | $190,116,914 | $162,164,340 | $56,792,405 | $5,448,356 | $0 |
| 2nd Apron Space | $17,707,086 | $59,835,660 | $176,307,595 | $239,306,644 | $258,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 |
| Allocations | $190,116,914 | $162,164,340 | $56,792,405 | $5,448,356 | $0 |
| Tax Space | $-2,221,914 | $38,835,660 | $153,706,595 | $215,576,644 | $233,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Darius GarlandStarter$39,446,090

- Kris DunnBench Rotation$5,426,400

- Sean PedullaBench Depth$0

SG
- Bradley BealStarter$5,354,000

- Bogdan BogdanovicBench Rotation$16,020,000

- Cam ChristieBench Depth$1,955,377

- Kobe SandersBench Depth$475,497

- TyTy Washington Jr.Bench Depth$0

SF
- Kawhi LeonardStarter$50,000,000

- Bennedict MathurinStarter$9,187,573

- Nicolas BatumBench Depth$5,601,600

- Jordan MillerBench Depth$712,637

PF
- John CollinsStarter$26,580,000

- Derrick Jones Jr.Bench Rotation$10,000,000

- Isaiah JacksonBench Rotation$7,600,000

- Norchad OmierBench Depth$0

C
- Brook LopezStarter$8,750,000

- Yanic Konan NiederhauserBench Rotation$2,743,800

