Los Angeles Clippers
Kawhi Leonard | PF | 32 | $52,368,085 | $50,000,000 | $50,300,000 | $66,150,000 UFA | Cap Hold | -- |
---|---|---|---|---|---|---|---|
Paul George | PF | 33 | $48,787,676 Player Option | $54,670,000 UFA | Cap Hold | -- | -- | -- |
Norman Powell | SG | 30 | $19,241,379 | $20,482,758 | $30,720,000 UFA | Cap Hold | -- | -- |
Ivica Zubac | C | 26 | $11,743,210 | $17,610,000 UFA | Cap Hold | -- | -- | -- |
P.J. Tucker | PF | 38 | $11,539,000 Player Option | $21,920,000 UFA | Cap Hold | -- | -- | -- |
Terance Mann | PF | 27 | $11,423,077 | $17,130,000 UFA | Cap Hold | -- | -- | -- |
Bones Hyland | SG | 23 | $4,158,439 | $12,480,000 RFA | Cap Hold | -- | -- | -- |
Russell Westbrook | SG | 35 | $4,027,525 Player Option | $7,650,000 RFA | Cap Hold | -- | -- | -- |
Amir Coffey | SG | 26 | $3,938,271 | $7,480,000 UFA | Cap Hold | -- | -- | -- |
Kobe Brown | PF | 24 | $2,533,920 | $2,654,880 Club Option | $4,792,059 Club Option | $14,380,000 RFA | Cap Hold | -- |
Joshua Primo | SG | 21 | $2,196,970 | $2,440,000 RFA | Cap Hold | -- | -- | -- |
Jordan Miller | SG | 24 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|
Brandon Boston Jr. | $2,300,000 | ||||
James Harden | $53,460,000 | ||||
Xavier Moon | $1,870,000 | ||||
Mason Plumlee | $9,500,000 | ||||
Daniel Theis | $2,090,000 |
Salary Summary
View yearly financial information for Los Angeles Clippers
Cap Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Inclusive Total | $0 | $241,177,552 | $216,717,638 | $85,812,059 |
Salary Cap | $202,068,913 | $243,277,850 | $230,507,895 | $102,392,087 |
Max Cap Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Minimum Salary | $0 | $2,196,970 | $2,654,880 | $4,792,059 |
Grtd. Total | $204,481,873 | $242,117,306 | $219,018,504 | $88,349,497 |
Grtd. Total Roster | $200,049,207 | $168,939,468 | $73,137,638 | $55,092,059 |
Tax Summary | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|
Tax Line | $34,755,207 | $2,375,532 | $115,309,362 | $152,199,941 |
Max Tax Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Depth Chart
View player positions and 2024-25 salaries
PG
- N/A possibly due to player injury
SG
- Brandon Boston Jr.$2,300,000
- Amir Coffey$7,480,000
- James Harden$53,460,000
- Bones Hyland$12,480,000
- Jordan Miller$2,200,000
- Xavier Moon$1,870,000
- Norman Powell$30,720,000
- Joshua Primo$2,440,000
- Russell Westbrook$4,027,525
SF
- N/A possibly due to player injury
PF
- Kobe Brown$14,380,000
- Paul George$54,670,000
- Kawhi Leonard$66,150,000
- Terance Mann$17,130,000
- Mason Plumlee$9,500,000
- Daniel Theis$2,090,000
- P.J. Tucker$11,539,000
C
- Ivica Zubac$17,610,000