
Houston Rockets
| SF | 35 | $54,708,609 | $43,902,439 | $46,097,561 Player Option | $69,100,000 UFA | Cap Hold | -- | |
| C | 21 | $33,944,954 | $35,642,202 | $37,339,450 | $39,036,697 | $39,036,697 Player Option | |
| PG | 30 | $25,000,000 | $25,000,000 Player Option | $37,500,000 UFA | Cap Hold | -- | -- | |
| C | 30 | $14,130,435 | $13,000,000 | $11,869,565 | $22,600,000 UFA | Cap Hold | -- | |
| PF | 30 | $12,700,000 | $13,335,000 | $13,335,000 | $13,335,000 Player Option | $20,000,000 UFA | Cap Hold | |
| PF | 20 | $12,350,392 | $23,643,411 | $21,751,940 | $23,643,411 | $25,534,883 | |
| PG | 20 | $10,603,560 | $11,108,880 Club Option | $14,041,625 Club Option | $35,100,000 RFA | Cap Hold | -- | |
| SG | 21 | $9,690,600 | $12,258,609 | $36,800,000 RFA | Cap Hold | -- | -- | |
| C | 29 | $6,700,000 | $7,035,000 | $7,370,000 | $14,000,000 UFA | Cap Hold | -- | |
| SF | 22 | $5,675,766 | $17,000,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 25 | $2,296,274 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 37 | $2,296,274 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 27 | $2,296,274 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 28 | $2,296,274 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 21 | $0 Two-Way Contract | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 23 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| PG | 23 | $0 Two-Way Contract | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Jae'Sean Tate | $2,500,000 | ||||
| Nate Williams | $2,200,000 | ||||
| Josh Okogie | $2,500,000 | ||||
| Jalen Green | $54,000,000 | ||||
| Jock Landale | $2,500,000 | ||||
| Dillon Brooks | $30,000,000 | ||||
| Jeff Green | $2,500,000 | ||||
| Tari Eason | $17,000,000 | ||||
| Cam Whitmore | $16,400,000 | ||||
| Reed Sheppard | $35,100,000 | ||||
| Tristen Newton | $2,200,000 | ||||
| Kevin Durant | $69,100,000 | ||||
| Isaiah Crawford | $2,200,000 | ||||
| JD Davison | $2,500,000 | ||||
| Fred VanVleet | $37,500,000 | ||||
| Aaron Holiday | $2,500,000 | ||||
| Steven Adams | $22,600,000 | ||||
| Amen Thompson | $36,800,000 | ||||
| Dorian Finney-Smith | $20,000,000 | ||||
| Jack McVeigh | $2,000,000 | ||||
| Clint Capela | $14,000,000 |
Salary Summary
View yearly financial information for Houston Rockets (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $194,689,412 | $184,925,541 | $151,805,141 | $76,015,108 | $64,571,580 |
| Cap Holds | $2,000,000 | $36,400,000 | $122,900,000 | $194,800,000 | $20,000,000 |
| Total Cap Allocations | $196,689,412 | $221,325,541 | $274,705,141 | $270,815,108 | $84,571,580 |
| Salary Cap | $154,647,000 | $166,000,000 | $174,300,000 | $183,015,000 | $192,166,000 |
| Cap Space | $-42,042,412 | $-55,325,541 | $-100,405,141 | $-87,800,108 | $107,594,420 |
| Minimum Salary | $139,182,300 | $149,400,000 | $156,870,000 | $164,713,500 | $172,949,400 |
| Grtd. Total | $194,689,412 | $184,925,541 | $151,805,141 | $76,015,108 | $64,571,580 |
| Grtd. Total Roster | $194,689,412 | $184,925,541 | $151,805,141 | $76,015,108 | $64,571,580 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Max Tax Room | $-6,794,412 | $16,764,459 | $59,969,859 | $146,347,892 | $168,910,420 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $210,690,000 | $220,812,000 | $231,851,000 | $243,445,000 |
| Allocations | $194,689,412 | $184,925,541 | $151,805,141 | $76,015,108 | $64,571,580 |
| 1st Apron Space | $1,255,588 | $25,764,459 | $69,006,859 | $155,835,892 | $178,873,420 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $223,690,000 | $234,200,000 | $245,909,000 | $258,205,000 |
| Allocations | $194,689,412 | $184,925,541 | $151,805,141 | $76,015,108 | $64,571,580 |
| 2nd Apron Space | $13,134,588 | $38,764,459 | $82,394,859 | $169,893,892 | $193,633,420 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,690,000 | $211,775,000 | $222,363,000 | $233,482,000 |
| Allocations | $194,689,412 | $184,925,541 | $151,805,141 | $76,015,108 | $64,571,580 |
| Tax Space | $-6,794,412 | $16,764,459 | $59,969,859 | $146,347,892 | $168,910,420 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Fred VanVleetStarter$25,000,000

- Reed SheppardBench Rotation$10,603,560

- Aaron HolidayBench Depth$2,296,274

- JD DavisonBench Depth$0

- Tristen NewtonBench Depth--

SG
- Amen ThompsonStarter$9,690,600

- Josh OkogieBench Rotation$2,296,274

- Isaiah CrawfordBench Depth$0

SF
- Kevin DurantStarter$54,708,609

- Tari EasonBench Rotation$5,675,766

- Jae'Sean TateBench Depth$2,296,274

PF
- Jabari Smith Jr.Starter$12,350,392

- Dorian Finney-SmithBench Rotation$12,700,000

- Jeff GreenBench Depth$2,296,274

C
- Alperen SengunStarter$33,944,954

- Steven AdamsBench Rotation$14,130,435

- Clint CapelaBench Depth$6,700,000

