Detroit Pistons
Tim Hardaway Jr. | SG | 31 | $24,300,000 UFA | Cap Hold | -- | -- | -- | -- |
---|---|---|---|---|---|---|---|
Isaiah Stewart | PF | 22 | $15,000,000 | $15,000,000 | $15,000,000 Club Option | $5,266,713 | -- |
Jaden Ivey | SG | 22 | $10,107,163 Club Option | -- | -- | $7,614,480 | -- |
Ausar Thompson | PG | 21 | $8,775,000 Club Option | $11,117,925 Club Option | -- | $7,977,480 | -- |
Jalen Duren | C | 20 | $6,483,144 Club Option | -- | -- | $4,330,680 | -- |
Marcus Sasser | SG | 23 | $2,886,720 Club Option | $5,198,983 Club Option | -- | $2,624,040 | -- |
Troy Brown Jr. | PF | 24 | -- | -- | -- | $4,000,000 | -- |
Malcolm Cazalon | SG | 22 | -- | -- | -- | -- | -- |
Cade Cunningham | SG | 22 | -- | -- | -- | $11,055,360 | -- |
Tosan Evbuomwan | PF | 23 | -- | -- | -- | $70,777 | -- |
Malachi Flynn | SG | 25 | -- | -- | -- | $3,873,025 | -- |
Simone Fontecchio | PF | 28 | -- | -- | -- | $3,044,872 | -- |
Evan Fournier | PG | 31 | -- | -- | -- | $18,857,143 | -- |
Stanley Umude | SG | 24 | -- | -- | -- | -- | -- |
James Wiseman | C | 22 | -- | -- | -- | $12,119,440 | -- |
Cap Holds
view placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
No active cap holds for this team |
Salary Summary
View yearly financial information for Detroit Pistons
Cap Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Inclusive Total | $0 | $85,964,740 | $46,252,027 | $31,316,908 |
Salary Cap | $135,598,371 | $147,341,919 | $113,907,420 | $93,726,160 |
Max Cap Room | $165,294,000 | $171,315,000 | $188,447,000 | $207,292,000 |
Minimum Salary | $0 | $2,755,080 | $2,886,720 | $5,198,983 |
Grtd. Total | $143,574,531 | $132,343,505 | $104,971,227 | $81,087,829 |
Grtd. Total Roster | $83,874,265 | $82,003,344 | $43,252,027 | $31,316,908 |
Tax Summary | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
Tax Line | $29,628,076 | $86,562,982 | $145,194,973 | $175,975,092 |
Max Tax Room | $136,021,000 | $141,000,000 | $155,100,000 | $170,610,000 |
Depth Chart
View player positions and 2025-26 salaries
PG
- Evan Fournier$19,000,000
- Ausar Thompson$8,775,000
SG
- Malcolm Cazalon--
- Cade Cunningham$11,055,360
- Malachi Flynn$3,873,025
- Jaden Ivey$10,107,163
- Tim Hardaway Jr.$24,300,000
- Marcus Sasser$2,886,720
- Stanley Umude--
SF
- N/A possibly due to player injury
PF
- Troy Brown Jr.$4,000,000
- Tosan Evbuomwan$70,777
- Simone Fontecchio$3,044,872
- Isaiah Stewart$15,000,000
C
- Jalen Duren$6,483,144
- James Wiseman$12,119,440