Chicago Bulls
| SG | 24 | $27,678,571 | $41,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 21 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | $37,500,000 UFA | Cap Hold | |
| SG | 25 | $18,975,000 | $28,500,000 UFA | Cap Hold | -- | -- | -- | |
| C | 26 | $18,080,496 | $27,100,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 22 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 Player Option | $27,000,000 UFA | Cap Hold | |
| SG | 22 | $10,107,163 | $30,300,000 RFA | Cap Hold | -- | -- | -- | |
| PF | 23 | $9,000,000 | $9,428,571 | $17,900,000 UFA | Cap Hold | -- | -- | |
| PF | 29 | $5,500,000 | $6,600,000 UFA | Cap Hold | -- | -- | -- | |
| SF | 20 | $5,455,560 | $5,715,360 | $7,584,283 | $22,800,000 RFA | Cap Hold | -- | |
| PF | 19 | $5,429,520 | $5,701,200 | $5,972,760 | $8,230,464 | $24,700,000 RFA | Cap Hold | |
| C | 26 | $5,000,000 | $9,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 24 | -- | -- | $8,000,000 Club Option | $15,200,000 UFA | Cap Hold | -- | |
| PF | 20 | -- | -- | -- | -- | -- | |
| C | 22 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| SF | 23 | -- | -- | -- | -- | -- | |
| PG | 23 | -- | -- | -- | -- | -- | |
| SG | 26 | $0 Two-Way Contract | $2,200,000 RFA | Cap Hold | -- | -- | -- | |
| PG | 20 | -- | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Zach Collins | $27,100,000 | ||||
| Josh Giddey | $37,500,000 | ||||
| Jaden Ivey | $30,300,000 | ||||
| Tre Jones | $15,200,000 | ||||
| Lachlan Olbrich | $2,200,000 | ||||
| Noa Essengue | $24,700,000 | ||||
| Nick Richards | $9,500,000 | ||||
| Collin Sexton | $28,500,000 | ||||
| Anfernee Simons | $41,500,000 | ||||
| Patrick Williams | $27,000,000 | ||||
| Matas Buzelis | $22,800,000 | ||||
| Jalen Smith | $17,900,000 | ||||
| Guerschon Yabusele | $6,600,000 | ||||
| Mac McClung | $2,200,000 |
Salary Summary
View yearly financial information for Chicago Bulls (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Inclusive Total | $212,212,887 | $245,612,511 | $139,057,043 | $91,250,170 | $89,200,000 |
| Salary Cap | $154,467,000 | $170,112,000 | $170,112,000 | $170,112,000 | $170,112,000 |
| Max Cap Room | $-57,745,887 | $-75,500,511 | $31,054,957 | $78,861,830 | $80,912,000 |
| Minimum Salary | $139,183,000 | $153,101,000 | $153,101,000 | $153,101,000 | $153,101,000 |
| Grtd. Total | $212,212,887 | $245,612,511 | $139,057,043 | $91,250,170 | $89,200,000 |
| Grtd. Total Roster | $212,212,887 | $245,612,511 | $139,057,043 | $91,250,170 | $89,200,000 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | $206,686,000 | $206,686,000 | $206,686,000 |
| Max Tax Room | $-24,317,887 | $-38,926,511 | $67,628,957 | $115,435,830 | $117,486,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Josh GiddeyStarter$25,000,000

- Tre JonesStarter--

- Rob DillinghamBench Rotation--

- Yuki KawamuraBench Depth--

SG
- Collin SextonStarter$18,975,000

- Anfernee SimonsBench Rotation$27,678,571

- Jaden IveyBench Depth$10,107,163

- Mac McClungBench Depth--

SF
- Matas BuzelisStarter$5,455,560

- Isaac OkoroBench Rotation--

- Patrick WilliamsBench Depth$18,000,000

PF
- Jalen SmithStarter$9,000,000

- Guerschon YabuseleBench Rotation$5,500,000

- Noa EssengueBench Depth$5,429,520

- Leonard MillerBench Depth--

C
- Zach CollinsStarter$18,080,496

- Nick RichardsBench Rotation$5,000,000

- Lachlan OlbrichBench Depth--

