PG

Josh Giddey
Starter
$25,000,000

Tre Jones
Starter
$8,000,000

Rob Dillingham
Bench Rotation
$6,889,320

Kam Jones
Bench Rotation
$2,150,917

2026/27 Payroll
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
12
Positions
5
Active Salary
$118,427,125
| PG | $25,000,000 | $25,000,000 | $25,000,000 | $37,500,000 UFA | Cap Hold | -- | ||
| C | $23,320,738 | $21,099,720 | $31,600,000 UFA | Cap Hold | -- | -- | ||
| SF | $18,000,000 | $18,000,000 | $18,000,000 Player Option | $27,000,000 UFA | Cap Hold | -- | ||
| SF | $11,814,814 | $22,400,000 UFA | Cap Hold | -- | -- | -- | ||
| PF | $9,428,571 | $17,900,000 UFA | Cap Hold | -- | -- | -- | ||
| PG | $8,000,000 | $8,000,000 Club Option | $15,200,000 UFA | Cap Hold | -- | -- | ||
| PG | $6,889,320 | $8,763,216 Club Option | $26,300,000 RFA | Cap Hold | -- | -- | ||
| SF | $5,715,360 | $7,584,283 | $22,800,000 RFA | Cap Hold | -- | -- | ||
| PF | $5,701,200 | $5,972,760 | $8,230,464 | $24,700,000 RFA | Cap Hold | -- | ||
| PF | $2,406,205 | $3,000,000 UFA | Cap Hold | -- | -- | -- | ||
| PG | $2,150,917 | $2,525,901 | $2,735,698 | $3,000,000 UFA | Cap Hold | -- | ||
| PF | -- | $2,411,090 | $3,300,000 RFA | Cap Hold | $3,300,000 RFA | Cap Hold | -- |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Dailyn Swain | $5,000,000 | $7,049,407 | |||
| Noa Essengue | $24,700,000 | ||||
| Caleb Wilson | $10,700,000 | $11,923,097 | $18,865,932 | ||
| Lachlan Olbrich | $2,200,000 | ||||
| Mac McClung | $2,200,000 | ||||
| Josh Giddey | $37,500,000 | ||||
| Tre Jones | $15,200,000 | ||||
| Talen Horton-Tucker | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Nick Richards | $9,500,000 | ||||
| Matt Thomas | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 | |
| Leonard Miller | $3,000,000 | ||||
| Patrick Williams | $27,000,000 | ||||
| Isaac Okoro | $22,400,000 | ||||
| Yuki Kawamura | $2,200,000 | ||||
| Jalen Smith | $17,900,000 | ||||
| Rob Dillingham | $26,300,000 | ||||
| Matas Buzelis | $22,800,000 | ||||
| Zach Collins | $27,100,000 | ||||
| Guerschon Yabusele | $6,600,000 | ||||
| Collin Sexton | $28,800,000 | ||||
| Anfernee Simons | $41,517,857 | ||||
| Kam Jones | $3,000,000 |
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $118,427,125 | $99,356,970 | $53,966,162 | $0 | $0 |
| Cap Holds | $140,817,857 | $55,549,407 | $81,623,097 | $116,665,932 | $0 |
| Total Cap Allocations | $259,244,982 | $154,906,377 | $135,589,259 | $116,665,932 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $-94,244,982 | $18,343,623 | $46,323,741 | $75,500,068 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $118,427,125 | $99,356,970 | $53,966,162 | $0 | $0 |
| Grtd. Total Roster | $118,427,125 | $99,356,970 | $53,966,162 | $0 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $82,572,875 | $111,142,030 | $167,058,838 | $233,482,000 | $245,155,000 |
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $118,427,125 | $99,356,970 | $53,966,162 | $0 | $0 |
| 1st Apron Space | $90,572,875 | $120,093,030 | $176,456,838 | $243,445,000 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $118,427,125 | $99,356,970 | $53,966,162 | $0 | $0 |
| 2nd Apron Space | $103,572,875 | $133,743,030 | $190,788,838 | $258,205,000 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $118,427,125 | $99,356,970 | $53,966,162 | $0 | $0 |
| Tax Space | $82,572,875 | $111,142,030 | $167,058,838 | $233,482,000 | $245,155,000 |
Depth Chart
Sorted by role priority, then current-season salary.

Josh Giddey
Starter
$25,000,000

Tre Jones
Starter
$8,000,000

Rob Dillingham
Bench Rotation
$6,889,320

Kam Jones
Bench Rotation
$2,150,917

Matas Buzelis
Starter
$5,715,360

Isaac Okoro
Bench Rotation
$11,814,814

Patrick Williams
Bench Depth
$18,000,000

Jalen Smith
Starter
$9,428,571

Noa Essengue
Bench Depth
$5,701,200

Leonard Miller
Bench Depth
$2,406,205

Mouhamadou Gueye
Bench Depth
--

Nicolas Claxton
Starter
$23,320,738