Chicago Bulls
| SG | 26 | $32,100,000 UFA | Cap Hold | -- | -- | -- | -- | |
| PG | 21 | $25,100,000 RFA | Cap Hold | -- | -- | -- | -- | |
| C | 33 | $21,481,481 | $30,000,000 UFA | Cap Hold | -- | -- | -- | |
| C | 26 | $18,080,496 | -- | -- | $7,700,000 | -- | |
| PF | 22 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 Player Option | $27,000,000 UFA | Cap Hold | |
| SF | 25 | $17,991,071 | -- | -- | $15,669,643 | -- | |
| SG | 26 | $17,700,000 RFA | Cap Hold | -- | -- | -- | -- | |
| SG | 24 | $12,888,889 | $24,500,000 UFA | Cap Hold | -- | -- | -- | |
| C | 23 | $9,000,000 | $9,428,571 | $17,900,000 UFA | Cap Hold | -- | -- | |
| SF | 24 | $7,518,518 | $14,300,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 28 | $6,809,524 Player Option | $12,900,000 UFA | Cap Hold | -- | -- | -- | |
| PF | 20 | $5,455,560 | $5,715,360 Club Option | $7,584,283 Club Option | $22,800,000 RFA | Cap Hold | -- | |
| SF | 21 | $5,399,118 Club Option | $16,200,000 RFA | Cap Hold | -- | -- | -- | |
| SG | 23 | $2,300,000 UFA | Cap Hold | -- | -- | -- | -- | |
| PF | 24 | $2,221,677 | $3,000,000 RFA | Cap Hold | -- | -- | -- | |
| PF | 20 | $2,221,677 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- | -- | |
| PF | 23 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| PF | 22 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| SG | 23 | $2,000,000 RFA | Cap Hold | -- | -- | -- | -- | |
| PG | 24 | -- | -- | -- | $9,895,833 | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Henri Drell | $1,900,000 |
Salary Summary
View yearly financial information for Chicago Bulls (2025/26 and beyond)
| Cap Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|---|
| Inclusive Total | $191,320,405 | $231,147,347 | ||
| Salary Cap | $154,467,000 | $170,112,000 | ||
| Max Cap Room | $-36,853,405 | $-61,035,347 | ||
| Minimum Salary | $139,183,000 | $153,101,000 | ||
| Grtd. Total | $164,669,770 | $154,815,673 | ||
| Grtd. Total Roster | $104,540,544 | $51,373,585 |
| Tax Summary | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|---|
| Tax Line | $187,895,000 | $206,686,000 | ||
| Max Tax Room | $-3,425,405 | $-24,461,347 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Jevon Carter$6,809,524

- Josh Giddey$25,100,000

- Tre Jones$9,895,833

SG
- Chris Duarte$17,700,000

- Talen Horton-Tucker$2,300,000

- Lonzo Ball$21,395,348

- Coby White$24,500,000

- D.J. Steward$2,000,000

SF
- Ayo Dosunmu$14,300,000

- Kevin Huerter$15,669,643

- Dalen Terry$5,399,118

- Henri Drell$1,900,000

PF
- Onuralp Bitim$1,891,857

- E.J. Liddell$2,000,000

- Julian Phillips$2,406,205

- Adama Sanogo--

- Patrick Williams$18,000,000

- Matas Buzelis$5,195,520

C
- Zach Collins$7,700,000

- Nikola Vucevic$30,000,000

- Jalen Smith$9,000,000

