Chicago Bulls
| SG | 26 | $21,395,348 Player Option  | $32,100,000 UFA | Cap Hold  | --  | --  | --  | |
| C | 33 | $20,000,000  | $21,481,481  | $30,000,000 UFA | Cap Hold  | --  | --  | |
| PF | 22 | $18,000,000  | $18,000,000  | $18,000,000  | $18,000,000  | $18,000,000 Player Option  | |
| SF | 25 | $16,830,357  | $17,991,071  | --  | --  | $15,669,643  | |
| C | 26 | $16,741,200  | $18,080,496  | --  | --  | $7,700,000  | |
| SG | 24 | $12,000,000  | $12,888,889  | $24,500,000 UFA | Cap Hold  | --  | --  | |
| PG | 24 | $9,104,167  | --  | --  | --  | $9,895,833  | |
| C | 23 | $8,571,429  | $9,000,000  | $9,428,571  | $17,900,000 UFA | Cap Hold  | --  | |
| PG | 21 | $8,352,367  | $25,100,000 RFA | Cap Hold  | --  | --  | --  | |
| SF | 24 | $7,000,000  | $7,518,518  | $14,300,000 UFA | Cap Hold  | --  | --  | |
| PG | 28 | $6,500,000  | $6,809,524 Player Option  | $12,900,000 UFA | Cap Hold  | --  | --  | |
| SG | 26 | $5,893,768  | $17,700,000 RFA | Cap Hold  | --  | --  | --  | |
| PF | 20 | $5,195,520  | $5,455,560  | $5,715,360 Club Option  | $7,584,283 Club Option  | $22,800,000 RFA | Cap Hold  | |
| SF | 21 | $3,510,480  | $5,399,118 Club Option  | $16,200,000 RFA | Cap Hold  | --  | --  | |
| SG | 23 | $2,087,519  | $2,300,000 UFA | Cap Hold  | --  | --  | --  | |
| PF | 24 | $1,891,857  | $2,221,677  | $3,000,000 RFA | Cap Hold  | --  | --  | |
| PF | 20 | $1,891,857  | $2,221,677  | $2,406,205 Club Option  | $3,000,000 UFA | Cap Hold  | --  | |
| PF | 23 | $0 Two-Way Contract  | $2,000,000 RFA | Cap Hold  | --  | --  | --  | |
| PF | 22 | $0 Two-Way Contract  | $2,000,000 RFA | Cap Hold  | --  | --  | --  | |
| SG | 23 | $0 Two-Way Contract  | $2,000,000 RFA | Cap Hold  | --  | --  | --  | 
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 
|---|---|---|---|---|---|
| Henri Drell | $1,900,000 | 
Salary Summary
View yearly financial information for Chicago Bulls (2024/25 and beyond)
| Cap Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 
|---|---|---|---|---|
| Inclusive Total | $168,006,873 | $191,320,405 | $231,147,347 | |
| Salary Cap | $140,588,000 | $154,467,000 | $170,112,000 | |
| Max Cap Room | $-27,418,873 | $-36,853,405 | $-61,035,347 | |
| Minimum Salary | $126,529,000 | $139,183,000 | $153,101,000 | |
| Grtd. Total | $214,758,518 | $164,669,770 | $154,815,673 | |
| Grtd. Total Roster | $132,153,794 | $104,540,544 | $51,373,585 | 
| Tax Summary | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 
|---|---|---|---|---|
| Tax Line | $170,814,000 | $187,895,000 | $206,686,000 | |
| Max Tax Room | $2,807,127 | $-3,425,405 | $-24,461,347 | 
Depth Chart
View player positions and 2024/25 salaries
PG
- Jevon Carter$6,809,524

 - Josh Giddey$25,100,000

 - Tre Jones$9,895,833

 
SG
- Chris Duarte$17,700,000

 - Talen Horton-Tucker$2,300,000

 - Lonzo Ball$21,395,348

 - Coby White$24,500,000

 - D.J. Steward$2,000,000

 
SF
- Ayo Dosunmu$14,300,000

 - Kevin Huerter$15,669,643

 - Dalen Terry$5,399,118

 - Henri Drell$1,900,000

 
PF
- Onuralp Bitim$1,891,857

 - E.J. Liddell$2,000,000

 - Julian Phillips$2,406,205

 - Adama Sanogo--

 - Patrick Williams$18,000,000

 - Matas Buzelis$5,195,520

 
C
- Zach Collins$7,700,000

 - Nikola Vucevic$30,000,000

 - Jalen Smith$9,000,000

 
