
Tre Mann
Bench Depth
$8,000,000

2026/27 Payroll
Charlotte Hornets
Contracts, active roster salary, cap holds, apron space, and depth chart breakdown.
Active Players
19
Positions
5
Active Salary
$145,241,767
| C | $23,275,862 | $25,000,000 | $26,724,138 | $28,448,276 | -- | ||
| SG | $22,839,506 | $24,666,667 | $26,493,827 | $39,700,000 UFA | Cap Hold | -- | ||
| SG | $18,125,000 | $19,375,000 | $29,100,000 UFA | Cap Hold | -- | -- | ||
| SF | $15,104,626 | $37,800,000 RFA | Cap Hold | -- | -- | -- | ||
| PF | $14,265,750 | $21,400,000 UFA | Cap Hold | -- | -- | -- | ||
| SF | $10,875,000 | $11,625,000 | $23,000,000 UFA | Cap Hold | $23,000,000 UFA | Cap Hold | -- | ||
| SF | $10,516,560 | $11,017,560 Club Option | $13,937,214 Club Option | $34,800,000 RFA | Cap Hold | -- | ||
| PF | $8,237,880 | $10,445,633 Club Option | $10,400,000 RFA | Cap Hold | -- | -- | ||
| PG | $8,000,000 | $8,000,000 Club Option | -- | -- | -- | ||
| SG | $3,815,861 Player Option | $2,600,000 UFA | Cap Hold | $0 UFA | Cap Hold | -- | -- | ||
| SG | $2,902,080 | $3,040,320 Club Option | -- | $16,500,000 RFA | Cap Hold | -- | ||
| C | $2,461,462 | $2,300,000 UFA | Cap Hold | -- | -- | -- | ||
| C | $2,411,090 | $2,525,901 | $2,735,698 Club Option | $3,100,000 UFA | Cap Hold | -- | ||
| SF | $2,411,090 | $2,525,901 | $2,735,698 Club Option | $3,100,000 UFA | Cap Hold | -- | ||
| PF | $0 Two-Way Contract | -- | -- | -- | -- | ||
| PF | -- | -- | -- | -- | -- | ||
TS Tidjane Salaun | SF | -- | -- | -- | -- | -- | |
RK Ryan Kalkbrenner | C | -- | -- | -- | -- | -- | |
SJ Sion James | SF | -- | -- | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Brandon Miller | $37,800,000 | ||||
| Sion James | $3,100,000 | ||||
| Kon Knueppel | $34,800,000 | ||||
| Liam McNeeley | $16,500,000 | ||||
| Grant Williams | $21,400,000 | ||||
| Moussa Diabate | $2,300,000 | ||||
| Ryan Kalkbrenner | $3,100,000 | ||||
| Pat Connaughton | $2,600,000 | $0 | |||
| Xavier Tillman Sr. | $2,500,000 | ||||
| Tidjane Salaün | $10,400,000 | ||||
| Antonio Reeves | $2,200,000 | ||||
| Josh Green | $22,000,000 | ||||
| Christian Anderson | $4,300,000 | $7,129,940 | $10,481,044 | ||
| Hannes Steinbach | $5,200,000 | $11,706,383 | $18,865,932 | ||
| Grayson Allen | $29,100,000 | ||||
| Royce O’Neale | $23,000,000 | $23,000,000 | |||
| Coby White | $39,700,000 |
Salary Summary
View yearly financial information for Charlotte Hornets (2026-27 and beyond)
| Cap Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Inclusive Total | $145,241,767 | $118,221,982 | $72,626,575 | $28,448,276 | $0 |
| Cap Holds | $14,200,000 | $97,806,383 | $69,629,940 | $149,546,976 | $0 |
| Total Cap Allocations | $159,441,767 | $216,028,365 | $142,256,515 | $177,995,252 | $0 |
| Salary Cap | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 | $201,774,000 |
| Cap Space | $5,558,233 | $-42,778,365 | $39,656,485 | $14,170,748 | $201,774,000 |
| Minimum Salary | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 | $181,596,600 |
| Grtd. Total | $145,241,767 | $118,221,982 | $72,626,575 | $28,448,276 | $0 |
| Grtd. Total Roster | $145,241,767 | $118,221,982 | $72,626,575 | $28,448,276 | $0 |
| Tax Summary | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Line | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Max Tax Room | $55,758,233 | $92,277,018 | $148,398,425 | $205,033,724 | $245,155,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 | $255,616,000 |
| Allocations | $145,241,767 | $118,221,982 | $72,626,575 | $28,448,276 | $0 |
| 1st Apron Space | $63,758,233 | $101,228,018 | $157,796,425 | $214,996,724 | $255,616,000 |
| 2nd Apron | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Threshold | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 | $271,115,000 |
| Allocations | $145,241,767 | $118,221,982 | $72,626,575 | $28,448,276 | $0 |
| 2nd Apron Space | $76,758,233 | $114,878,018 | $172,128,425 | $229,756,724 | $271,115,000 |
| Tax Line | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Tax Threshold | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 | $245,155,000 |
| Allocations | $145,241,767 | $118,221,982 | $72,626,575 | $28,448,276 | $0 |
| Tax Space | $55,758,233 | $92,277,018 | $148,398,425 | $205,033,724 | $245,155,000 |
Depth Chart
Player positions and current salary
Sorted by role priority, then current-season salary.

Coby White
Bench Rotation
$22,839,506

Grayson Allen
Bench Rotation
$18,125,000

Pat Connaughton
Bench Depth
$3,815,861

Liam McNeeley
Bench Depth
$2,902,080

Brandon Miller
Starter
$15,104,626

Royce O’Neale
Starter
$10,875,000

Kon Knueppel
Starter
$10,516,560

Sion James
Bench Rotation
$2,411,090
- TS
Tidjane Salaun
Bench Rotation
--
- SJ
Sion James
Bench Depth
--

Grant Williams
Bench Rotation
$14,265,750

Tidjane Salaün
Bench Depth
$8,237,880

P.J. Hall
Bench Depth
$0

Tosan Evbuomwan
Bench Depth
--

Moussa Diabate
Starter
$2,461,462

Ryan Kalkbrenner
Bench Rotation
$2,411,090
- RK
Ryan Kalkbrenner
Bench Rotation
--

Naz Reid
Bench Depth
$23,275,862