
Atlanta Hawks
| PG | 34 | $30,666,666 | -- | -- | -- | -- | |
| PF | 24 | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | |
| PF | 23 | $23,799,569 | $35,000,000 UFA | Cap Hold | $36,500,000 UFA | Cap Hold | -- | -- | |
| PG | 27 | $15,161,800 | $14,403,710 | $15,161,800 | $15,919,890 Player Option | $23,900,000 UFA | Cap Hold | |
| C | 25 | $15,000,000 | $16,100,000 | $16,880,000 | $25,300,000 UFA | Cap Hold | -- | |
| SF | 26 | $13,975,000 | $13,975,000 | $13,050,000 | $13,025,000 Club Option | $24,700,000 UFA | Cap Hold | |
| SF | 20 | $13,197,720 | $13,826,040 | $17,434,637 Club Option | $43,600,000 RFA | Cap Hold | -- | |
| PG | 29 | $11,500,000 | $21,900,000 UFA | Cap Hold | -- | -- | -- | |
| SG | 27 | $9,887,850 | $9,028,038 | $8,168,226 | $8,168,226 | $15,900,000 UFA | Cap Hold | |
| SG | 33 | $9,219,512 | $9,658,536 | $10,097,560 Player Option | $19,200,000 UFA | Cap Hold | -- | |
| SG | 22 | $7,707,709 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | |
| PG | 22 | $4,923,720 | $5,158,080 | $7,370,897 Club Option | $22,100,000 RFA | Cap Hold | -- | |
| PF | 20 | $3,237,480 | $3,399,480 | $3,560,880 Club Option | $6,042,814 Club Option | $18,100,000 RFA | Cap Hold | |
| C | 30 | $2,296,274 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| PG | 26 | $2,296,274 | $3,400,000 RFA | Cap Hold | -- | -- | -- | |
| C | 23 | $2,221,677 | $2,406,205 Club Option | $3,000,000 UFA | Cap Hold | -- | -- | |
| C | 28 | $92,379 | $2,500,000 UFA | Cap Hold | -- | -- | -- | |
| 0 | -- | $21,000,000 | $21,000,000 UFA | Cap Hold | -- | -- | ||
| PG | 24 | $0 Two-Way Contract | $0 Two-Way Contract | $2,300,000 RFA | Cap Hold | -- | -- | |
| PG | 20 | -- | $7,400,000 Cap Hold | -- | -- | -- | |
| PF | 22 | -- | $3,500,000 Cap Hold | -- | -- | -- |
Cap Holds
View placeholders for pending free agents, unsigned draft picks, offer sheets, etc.
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Keaton Wallace | $3,400,000 | ||||
| Christian Koloko | $2,200,000 | ||||
| Corey Kispert | $24,700,000 | ||||
| Onyeka Okongwu | $25,300,000 | ||||
| Mouhamed Gueye | $3,000,000 | ||||
| Jock Landale | $2,500,000 | ||||
| Tony Bradley | $2,500,000 | ||||
| Zaccharie Risacher | $43,600,000 | ||||
| Buddy Hield | $19,200,000 | ||||
| Nickeil Alexander-Walker | $23,900,000 | ||||
| Asa Newell | $18,100,000 | ||||
| Gabe Vincent | $21,900,000 | ||||
| Wesley Matthews | $2,296,274 | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 |
| Trent Forrest | $2,296,274 | $2,500,000 | $2,600,000 | $2,700,000 | $2,800,000 |
| RayJ Dennis | $2,300,000 | ||||
| Dylan Windler | $2,048,494 | $2,200,000 | |||
| Devin Carter | $22,100,000 | ||||
| Jonathan Kuminga | $35,000,000 | $36,500,000 | |||
| CJ McCollum | $21,000,000 | ||||
| Keshon Gilbert | $2,300,000 | ||||
| Kingston Flemings | $7,400,000 | ||||
| Zuby Ejiofor | $3,500,000 | ||||
| Aaron Wiggins | $15,900,000 |
Salary Summary
View yearly financial information for Atlanta Hawks (2025-26 and beyond)
| Cap Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Inclusive Total | $195,183,630 | $163,955,089 | $146,724,000 | $98,155,930 | $55,000,000 |
| Dead Cap | $6,242,481 | $2,411,090 | $0 | $0 | $0 |
| Cap Holds | $6,641,042 | $85,600,000 | $70,300,000 | $115,600,000 | $88,200,000 |
| Total Cap Allocations | $208,067,153 | $251,966,179 | $217,024,000 | $213,755,930 | $143,200,000 |
| Salary Cap | $154,647,000 | $165,000,000 | $173,250,000 | $181,913,000 | $192,166,000 |
| Cap Space | $-46,779,111 | $-1,366,179 | $-43,774,000 | $-31,842,930 | $48,966,000 |
| Minimum Salary | $139,182,300 | $148,500,000 | $155,925,000 | $163,721,700 | $172,949,400 |
| Grtd. Total | $201,426,111 | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 |
| Grtd. Total Roster | $201,426,111 | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 |
| Tax Summary | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Line | $187,895,000 | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 |
| Max Tax Room | $-13,531,111 | $34,633,821 | $63,775,000 | $122,869,070 | $178,482,000 |
Apron & Tax Summary
View apron thresholds and tax line relative to current allocations
| 1st Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $195,945,000 | $209,000,000 | $219,450,000 | $230,423,000 | $243,445,000 |
| Allocations | $201,426,111 | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 |
| 1st Apron Space | $-5,481,111 | $42,633,821 | $72,726,000 | $132,267,070 | $188,445,000 |
| 2nd Apron | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Threshold | $207,824,000 | $222,000,000 | $233,100,000 | $244,755,000 | $258,205,000 |
| Allocations | $201,426,111 | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 |
| 2nd Apron Space | $6,397,889 | $55,633,821 | $86,376,000 | $146,599,070 | $203,205,000 |
| Tax Line | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| Tax Threshold | $187,895,000 | $201,000,000 | $210,499,000 | $221,025,000 | $233,482,000 |
| Allocations | $201,426,111 | $166,366,179 | $146,724,000 | $98,155,930 | $55,000,000 |
| Tax Space | $-13,531,111 | $34,633,821 | $63,775,000 | $122,869,070 | $178,482,000 |
Depth Chart
View player positions and 2025/26 salaries
PG
- Nickeil Alexander-WalkerStarter$15,161,800

- C.J. McCollumBench Rotation$30,666,666

- Devin CarterBench Rotation$4,923,720

- Gabe VincentBench Depth$11,500,000

- Keaton WallaceBench Depth$2,296,274

- RayJ DennisBench Depth--

- Kingston Flemings--
SG
- Dyson DanielsStarter$7,707,709

- Buddy HieldBench Rotation$9,219,512

- Aaron WigginsBench Depth$9,887,850

- Trent ForrestBench Depth$2,296,274

- Wesley MatthewsBench Depth$2,296,274

SF
- Zaccharie RisacherStarter$13,197,720

- Corey KispertBench Rotation$13,975,000

- Dylan WindlerBench Depth$2,048,494

PF
- Jalen JohnsonStarter$30,000,000

- Jonathan KumingaBench Rotation$23,799,569

- Asa NewellBench Rotation$3,237,480

- Zuby Ejiofor--
C
- Onyeka OkongwuStarter$15,000,000

- Jock LandaleBench Rotation$2,296,274

- Tony BradleyBench Rotation$92,379

- Mouhamed GueyeBench Depth$2,221,677

